Academic Profile of Dr. Suresh Kumar Nath

Name: Dr. SURESH KUMAR NATH
Designation: Assistant Professor
Sex: Male
Categtory: OBC
Address: H/N-87, W/N-6, Kokrajhar, BTR, Assam-783370
Department: Chemistry
Date of joining: 27/08/2012
Mobile Number: 8638844963
Email ID: nathsuresh2009@gmail.com
Area of Specialization: Organic Chemistry, Water pollution, Nanochemistry
Name of Institution from which Postgraduate Degree was obtained: Gauhati University, Guwahati.
Year of Passing Postgraduate degree: 2005
NET/GATE/SET: Yes (GATE 2007)
Topic of PhD: Development of de-fluoridation methods for water by enhancement of calcium ion activity in filter bed or column of lime material
Institution from which Ph.D was obtained: Tezpur University, Napaam, Tezpur, Assam
Year of Completion of Ph.D.: 2011
Total Teaching Experience (Till 2025): 13 Years
Research and Academic Contributions
Research Papers Published in Journals
| Sl No. | Name of Authors & Title of the Article | Name of the Journal | ISSN/ISBN No. | Page No. | Vol./ Issue | Year Date |
| 1 | Suresh K Nath & Robin K Dutta, Enhancement of Limestone Defluoridation of Water by Acetic and Citric Acids in Fixed Bed Reactor DOI: 10.1002/clen.200900209 | Clean – Soil, Air, Water | Online ISSN:1863-0669 | 614–622 | 38 | 2010 |
| 2 | Suresh K Nath & Robin K Dutta, Fluoride removal from water using crushed limestone, DOI: http://nopr.niscpr.res.in/handle/123456789/7632 | Indian Journal of Chemical Technology | Online ISSN: 0975-0991 | 120-125 | 17 | 2010 |
| 3. | Suresh K Nath, Shreemoyee Bordoloi & Robin K Dutta, Effect of acid on morphology of calcite during acid enhanced defluoridation DOI: https://doi.org/10.1016/j.jfluchem.2010.10.007 | Journal of Fluorine Chemistry | ISSN: 0022-1139 | 19-26 | 132 | 2011 |
| 4. | Suresh K Nath & Robin K Dutta, Acid-Enhanced Limestone Defluoridation in Column Reactor using Oxalic Acid, https://doi.org/10.1016/j.psep.2011.07.001 | Process Safety and Environmental Protection | ISSN : 0957-5820 | 65–75 | 90 | 2012 |
| 5 | Shreemoyee Bordoloi, Suresh K Nath, Robin K Dutta, Iron Ion Removal from Groundwater using Banana Ash, Carbonates and Bicarbonates of Na and K, and their Mixtures DOI: https://doi.org/10.1016/j.desal.2011.07.057 | Desalination | Online ISSN: 1873-4464 | 190–198 | 281 | 2011 |
| 6 | Shreemoyee Bordoloi, Suresh K. Nath, Sweety Gogoi, Robin K. Dutta, Arsenic and iron removal from groundwater by oxidation–coagulation at optimized pH: Laboratory and field studies, DOI: https://doi.org/10.1016/j.jhazmat.2013.06.017 | Journal of Hazardous Materials | ISSN : 0304-3894 | 618– 626. | 260 | 2013 |
| 7. | Suresh K. Nath, Robin K. Dutta, Significance of calcium containing materials for defluoridation of water: a review DOI: https://doi.org/10.1080/19443994.2013.866056 | Desalination and Water Treatment | ISSN: 1944-3986 | 1–16 | 2013 | |
| 8. | Sweety Gogoi, Suresh K. Nath, Shreemoyee Bordoloi, Robin K. Dutta, Fluoride removal from groundwater by limestone treatment in presence of phosphoric acid DOI: https://doi.org/10.1016/j.jenvman.2015.01.031 | Journal of Environmental Management | Online ISSN: 1095-8630 | 132-139 | 152 | 2015 |
| 9. | Suresh K. Nath, Problem and Solution of Arsenic contamination in Assam. | Proceedings of National Seminar on Socio-Economic Issues and Regional Development, organized by Dept. of Economics, in collaboration IQAC, Kokrajhar Govt. College | ISBN 978-93-83576-73-9 | 12th Feb, 2022 | ||
| 10 | Dr. Suresh K. Nath, Elimination of Fluoride from Water using Limestone and Common Laboratory Acids. DOI: https://doi.org/10.55863/ijees.2023.2874 | International Journal of Ecology and Environmental Sciences | ISSN: 2320-5199 (Online) | 579-586 | 49 | 2023 |
| 11 | Deepjyoti Mazumder, Alakes Narzary and Suresh K. Nath, Chemical Composition, Characterization and Antioxidant Property of a Food Additive Prepared from Vigna Mungo (Black Gram Lentils) Plant Waste DOI: https://doi.org/10.15613/fijrfn/2023/v10i2/223414 | The Indian Journal of Nutrition and Dietetics | ISSN: 0022-3174; eISSN: 2348-621X | 378-88 | 60 | 2023 |
| 12 | Deepjyoti Mazumder, Joyshree Sarkar, Ruma Gayari, Imran Shah Ahmed, Mafiul Ali and Suresh K. Nath, Physico-chemical Characterization and Qualitative Analysis of Phytochemicals Present in Food Additives Derived from Sesamum indicum, Brassica nigra Plant Wastes and Cocos nucifera Husk, DOI: https://doi.org/10.55863/ijees.2024.3152 | International Journal of Ecology and Environmental Sciences | ISSN: 2320-5199 (Online) | 131-139 | 50 | 2024 |
| 13 | Deepjyoti Mazumder, Rishi Mittal, Suresh K. Nath, Green synthesis of silver nanoparticles from waste Vigna mungo plant and evaluation of its antioxidant and antibacterial activity, DOI: https://doi.org/10.1007/s13399-024-05375-x. | Biomass Conversion and Biorefinery | ISSN: 2190-6823 | 5839–5850 | 15 | 2025 |
Book Chapters Published
| Sl. No. | Name of the teacher(s) | Title / Name of the Books | Name of the author of the Book | Name of the chapter/ Article | Name of the Publisher | ISBN/ ISSN No. | Date/Year of Publication | |
| 1 | Dr. Suresh K. Nath | THUNLAI | Editor: Dr. Kamal Bodosa | Problem and solution of Arsenic Contamination in Assam | Kokrajhar Govt. College | ISBN 978-93-85576-73-9 | Nov 2022 | |
| 2 | Dr. Suresh K. Nath, Nabaneeta Barman | Beyond Boundaries, North East India in the last 75 Years | Editors: Prithiraj Barkakoty, Balo Ram Nath, Parag Das | Dye-surfactant Interaction of Environment Friendly dyes with reference to North East India | Rudra Publishers and Distributors New Delhi-110094, India | ISBN: 978-93-88361-82-8 | Oct 2024 | |
| 3. | Deepjyoti Mazumder & Dr. Suresh K. Nath | INDIA 2050 Navigating the roadmap to growth sustainability and inclusion (A multidisciplinary approach) | Editors: Balo Ram Nath and Dr. Monjusree Bora | Trajectory and Vision on Sustainable Environment in India by 2050 | Rudra Publishers and Distributors New Delhi-110094, India | ISBN: 978-93-48421-35-7 | May 2025 |
Presentation of Papers in Conferences/Seminars/Workshops etc.
| Sl. No. | Name of the Institution | Seminar/ Conference | Title of Paper Presented | Presenter | Date DD/MM/YYYY |
| 1 | Morigaon College, Morigaon, Assam. | National Conference on Hydrology and Water Quality Management, | Phosphoric acid enhanced limestone defluoridation: A new development of AELD process | Dr. Suresh K. Nath | 20/09/2012 to 22/09/2012 |
| 2 | Dept. of Chemistry, Gauhati University, Guwahati-14 | National Seminar on Chemistry Education and Research and National Convention of Chemistry Teachers (NCCT-12) | Acid Enhanced Limestone Defluoridation (AELD): A new method for Fluoride removal from water (Poster) | Dr. Suresh K. Nath | 01/11/2012 to 04/11/2012 |
| 3 | Dept. of Chemistry, Science College, Kokrajhar | UGC Sponsored National Seminar on Health Hazard due to Pesticide, | Contamination of water by arsenic and remedies, | Dr. Suresh K. Nath, | 10/03/2014 |
| 4 | Assam Science Society, Cotton College, Cotton College State University, Ghy-Assam-781001 | National Seminar on Recent trends of research in Science and Technology, | Phosphoric acid enhanced limestone defluoridation (PAELD) | Dr. Suresh K. Nath | 29/03/2014 |
| 5 | Kokrajhar Govt. College at Harinaguri High School, Harinaguri, Kokrajhar | Extension Education Programme on “Pure and Safe Drinking Water for Good Health” organized by Extension Education Service Cell in collaboration with IQAC | Awareness Programme on Drinking Water and its Quality | Dr. Suresh K. Nath | 08/05/2015 |
| 6 | Department of Chemistry, Gauhati University, Guwahati-14. | National Seminar on Emerging Trends in Chemical Sciences 2015 | Common Laboratory Acids for enrichment of reactivity of limestone for removal of fluoride from water | Dr. Suresh K. Nath | 05/11/2015 to 06/11/2015 |
| 7 | Department of Chemistry and Civil Engineering Bineswar Brahma Engineering College and Assam Science and Technology University, Assam | National Conference on Science, Technology and Environment: Prospects and Limitations in the 21st Century | “Application of calcium containing materials for defluoridation of water” | Dr. Suresh K. Nath, | 30/10/2017 |
| 8 | Dept of Chemistry, Gauhati University, Guwahati-14 | UGC sponsored National Seminar on Emerging Trends in Chemical Sciences | Application of calcium containing materials for defluoridation of water | Dr. Suresh K. Nath, | 29/01/2018 |
| 9 | Bodoland University and Central Institute of Technology | National Conference on Applied Sciences, Sustainable & Evolving Technologies and 63rd Annual Technical Session of Assam Science Society “Green Science and Technology for Cleaner and Healthier Society” | “A sustainable technology for elimination of fluoride from water using limestone and some common acids” | Dr. Suresh K. Nath, | 09/03/2018 to 11/03/2018 |
| 10 | GAUHATI UNIVERSITY, GUWAHATI, INDIA | International Conference on New Frontiers in Engineering, Science, Law, Management, Humanities and Social Science 2019, INFES-2019 | Fluoride contamination of groundwater, its origin and remedies | Dr. Suresh K. Nath | 23/02/2019 |
| 11 | Synod College, Shillong | International Seminar on “UNDERSTANDING WATER CRISIS: THE WAY FORWARD | A sustainable technology for elimination of fluoride through in situ formation of active calcium compounds | Dr. Suresh K. Nath | 06/06/2019 to 07/06/2019 |
| 12 | Dept. of Economoics, Gossaigaon College, Kokrajhar | International Seminar on Environmental Degradation and Sustinable Development; Local+Regional+Global | Climate change: What we can do? | Suresh K Nath | 03/02/2020 to 05/02/2020 |
| 13 | Department of Chemistry, Central Institute of Technology Kokrajhar (Deemed to be University MHRD, Govt. of India), Kokrajhar, Assam, India | 2nd International Conference on Future Aspects of Sustainable Technologies (FAST 2.0) | Removal of Lead from water by using Limestone (Poster) | Dr. Suresh Kumar Nath | 20/10/2020 to 21/10/2020 |
| 14 | Dept. of Economics, in collaboration IQAC, Kokrajhar Govt. College. | National Seminar on Socio-Economic Issues and Regional Development | Problem and Solution of Arsenic contamination in Assam | Dr. Suresh K. Nath | 12/02/2022 |
| 15 | Bodoland University | Bodoland International Knowledge Festival 2023 | Defluoridation of water using limestone and some common acids | Dr. Suresh K. Nath | 27/02/2023 to 02/03/2023 |
| 16 | Bodoland University | Bodoland International Knowledge Festival 2023 | Chemical composition and characterization of ethnic food additive from Vigna mungo (Black gram lentils) plant waste ash cum extract of the ash and the antioxidant property of the extract | Deepjyoti Mazumder, Dr. Suresh Kumar Nath | 27/02/2023 to 02/03/2023 |
| 17 | Department of Chemistry, Arya Vidyapeeth College, Autonomous, Guwahati, March 22-23, 2024. | National Seminar on Science, Technology & Innovation-II | Traditional Wisdom in Science and Technology: A path to Sustainable Development | Deepjyoti Mazumder, Suresh Kumar Nath | 22/03/2024-23/03/2024 |
| 18 | Janata College, Kokrajhar | Workshop Environment Education Programme conducted by Janata College Eco-club and College Environment and Climate Cell | “Single Waste Plastic | Dr. Suresh K. Nath | 24/03/2024 |
| 19 | DEPARTMENTS OF BOTANY, CHEMISTRY & ZOOLOGY Nalbari College, In Association With IQAC, Nalbari College | International Conference On EMERGING TRENDS IN BIOCHEMISTRY (ICETB-2024) | Antibacterial and Antifungal Activities Of Green Synthesized Silver Nanoparticles From Agricultural Waste Extracts | Deepjyoti Mazumder, Rishi Mittal, Suresh K. Nath | 11/03/2024-13/03/2024 |
| 20 | DEPARTMENTS OF BOTANY, CHEMISTRY & ZOOLOGY Nalbari College, In Association With IQAC, Nalbari College | International Conference On EMERGING TRENDS IN BIOCHEMISTRY (ICETB-2024) | Physico-chemical Characterization of Food Additives Derived from Vigna Mungo, Sesamum indicum, Brassica nigra Plant Wastes and Cocos nucifera Husk | Suresh K. Nath | 11/03/2024-13/03/2024 |
| 21 | Eco club, Kokrajhar Govt. College | World water day, 2024 | “Water Conservation and it’s importance in terms of peace. | Dr. Suresh K Nath | 22/03/2024 |
| 22 | Janata College Eco-club and College Environment and Climate Cell, under Ministry of Environment Forest and Climate Change | Environment Education Programme | “Solid Waste Management” | Dr. Suresh K Nath | 21/05/2024 |
| 23 | Cotton University, Guwahati, Assam, India | International Conference on Innovation and Advances in Chemical Sciences (IACS-2025), | Green Synthesis of Silver nanoparticles using Food Additives Derived from Agricultural Wastes and their Application | Dr. Suresh K Nath | 24/01/2025 to 25/01/2025 |
| 24 | Assam Science Technology and Environment Council Supported by Ministry of Environment, Forest and Climate Change Govt. of India, Organized by Janata College, Serfanguri, Kokrajhar | Environment Education Program | “Management of solid waste, recycling and up-cycling of plastic waste | Dr. Suresh K Nath | 06/02/2025 |
| 25 | Bodoland University, Kokrajhar, Assam, India | International Conference on Decoding Traditional Knowledge: A Multidisciplinary Approach, | Conversion of a Traditional Knowledge to Modern Science | Dr. Suresh K Nath | 06/11/2025 to 07/11/2025 |
Patent Published/Granted
| Sl. No. | Name of the teacher(s) | Indian/ International | Title of the Patent | Publication date | Grant Date | Validity |
| 1. | Dr. Suresh Kr. Nath, Dr. Shreemoyee Bordoloi, and Dr. Robin Kumar Dutta | Indian | A highly efficient defluoridation method by in-situ generation of an efficient precipitant and strong adsorbents of fluoride in crushed limestone fixed-bed column and plug flow reactors | 16/03/2012 | 03/11/2017 | 20 Years |
| 2 | Dr. Suresh Kr. Nath, Dr.Shreemoyee Bordoloi, and Dr. Robin Kumar Dutta | Indian | Arsenic removal from groundwater by oxidation-coagulation at controlled pH for domestic and community applications | 29/07/2011 | 27/02/2017 | 20 Years |
Workshop/Seminar Attended/Participated/Presented
| Sl. No. | Title of the Workshop/Seminar | Organized by | Attended/Participated/ Presented | Date |
| 1 | High School Teachers Orientation Programme | IQAC, KGC | Resource Person | 22nd to 26th June 2016. |
| 2 | Workshop on Fluoride Nilogon | Dept. of Chemical Sciences, Tezpur University in Dengaon HS School, Karbi Anglong | Participated | 25th March 2017 |
| 3 | Workshop on Arsiron Nilogon and Fluoride Nilogon | Department of Chemical Sciences, Tezpur University | Presented a lecture on “Fluoride Contamination of Groundwater” | 24-25 February 2018. |
| 4 | A popular talk on “Climate Change, Challenge and Mitigation” | Bineswar Brahma Engineering College, Kokrajhar | Presented | 17th Aug 2019 |
| 5 | Bridge Course program on Physics, Chemistry, Mathematics and Communication Skills | Assam Science and Technology University (ASTU) in Bineswar Brahma Engineering College, Kokrajhar | Delivered a series of lecture on Spectroscopic Techniques used in Chemistry | 5th to 9th Aug 2019. |
| 6. | National Webinar on Concept, Innovations and Methods when Chemistry Meets Biology | Dept. of Chemistry, Kharagpur College and National Academy of Sciences, West Bengal, | Participated | 17th July 2020. |
| 7. | International Webinar on “Impact of Novel Corona Virus Around the Globe & Future of Higher Education” | Govt. Digvijay Autonomous PG College, Rajnandgaon, Chhattisgarh, India. | Participated | 18th July 2020 |
| 8 | National Webinar on “Comprehension of Materials Science through Natural Clay Minerals” | Dept. of Chemistry, in collaboration with IQAC, Science College, Kokrajhar | Participated | 3rd Sept 2020 |
| 9 | International Webinar on Chemistry, the Central Science- Prospects and Opportunities for a Purposeful Life | P.G. Department of Chemistry in association with Chemical Society and IQAC, Handique Girls’ College, Guwahati, Assam. | Participated | 2nd August, 2020 |
Participation in Faculty Development Program/Refresher/Orientation/STC etc.
| Sl. No. | Name of the course | Place | Duration | Sponsoring Agency |
| 1 | Orientation Programme | UGC ASC, NEHU, Shillong | 05-05-2014 to 01-06-2014 | UGC |
| 2 | Refresher Course | UGC HRDC, JNU, New Delhi (formerly ASC) | 02-01- 2017 to 27-01-2017 | UGC |
| 3 | One Week Online FDP on “Moodle Learning Management System | JB College, Jorhat (online) | 25-06-2020 to 01-07-2020 | IIT Bombay MHRD, Govt. of India |
| 4 | One-week hands-on training program on Sophisticated Analytical Instrumentation Techniques for Basic Research and Development | Department of Chemistry, Dibrugarh University | 24 ‒ 30 August 2022 | Under (STUTI) Department of Science and Technology (DST), New Delhi |
| 5 | Short-Term Professional Development Programme on Implementation of NEP-2020 for University and College Teachers | Online | 12-20 June 2023 | UGC-Approved SWAYAM |
Project (Major/Minor) Completed/Ongoing
| Sl. No. | Title of the Project | Sanctioned by | Sanction Letter No. | Amount in Rupees | Ongoing/ Completed | Completion Date |
| 1 | Enhancement of fluoride removal ability of limestone using some common acids | UGC-NERO | i) F.5-88/2012-13/MRP/NERO/719 Dated 03 May 2013 ii) F.5-88/12-13/(MRP/NERO) Dated 27th Feb 2014 | 1,35,000 | Completed | 22nd Dec 2015 |
