Academic Profile of Mr. Pranchis Narzaree

Name: Mr. Pranchis Narzaree
Designation: Designation: Assistant Professor (Senior Scale)
Sex: Male
Category: ST(P)
Residential Address: 105, PN Bhawan, Hatimatha Road, W/no. 8, Kokrajhar-783370, Assam, India
Department: Computer Science
Date of Joining: 08.07.2010
Mobile Number: 9435325819
Email ID: pranchis.naz@gmail.com
Area of Specialization: Datamining, Natural Language Processing, Deep learning
Name of Institution from which Postgraduate Degree was obtained: Madurai Kamaraj University
Year of Passing Postgraduate Degree: 2002
Ph.D. Details: Pursuing
Total Teaching Experience (in years): 20 years (Till 2025)
Vidwan ID: 346281
Employee No: KU-T034
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Datamining on hand washing among the communities of Kokrajhar town, BTC, India | Global Research Methodology Journal | ISSN 2249 300X | 6 | 1st issue – May – July ( 2011 ) | 2011 |
| 2 | Association Rule Mining in Market Basket Data (Module: Sweet & Tea stalls of Kokrajhar Town), INDIA | Bibungthi-the opinion | ISSN 2264 2319 | 40-42 | Vol.1 No. 5 October 2012 | 2012 |
| 3 | Living Arrangement of Elderly Bodo People in relation to Health in Kokrajhar: A case study | Global Research Methodology Journal | ISSN 2249 300X | 35-40 | 9th issue; Vol.-III May, 2013 | 2013 |
| 4 | Analysis of Practice of hand wash in Rural and Urban Areas of Kokrjahar using Association Rule Mining. | Global Research Methodology Journal | ISSN 2249 300X | 3-11 | 13th issue; Vol.-IV MAY, 2014 | 2014 |
| 5 | A Study on Demographic Changes and its insight on the Indigenous people of Nayekgaon: Healthcare issues using Association Rule Mining Analysis | The Chronicle | ISSN 2347-2162 | Vol-III, Issue III & IV Sept. & Dec. | 2015 | |
| 6 | An ARM Analysis on practice of Handwash among the urban and rural Bodo women | Global Research Methodology Journal | ISSN 2249 300X | 31-39 | 18th Issue, Vol-V Aug.2015 | 2015 |
| 7 | Sustainable Positive Communication in Cyberspace by Detecting Toxic Text | Dizhen Dizhi Journal | ISSN:0253-4967 | 33-44 | Volume 16, Issue 10, October/2024 | 2024 |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited by | ISBN No | Page No |
| 1 | Impact of Modernity on the Tribal of Assam with Reference to Kokrajhar Town and Nayekgaon | 2013 | The tribal at the Threshold of the Millennium | Publication Cell, Bijni College, Bijni | ISBN 978-81-922997-4-7 | |
| 2 | Effects of Alcohol Abuse on College Students: An Association Rule Mining Study | 2016 | Alcohol and Drug Abuse: Issues and challenges of contemporary societies of north-east India | IQAC, Bengtol College | ISBN:978-81-929915-0-4 | |
| 3 | Digitization technology: An overview | 2022 | Rang Thunlai | Bodosa K. et. al., published by Ansumwi Library | ISBN 978-93-83576-73-9 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl no | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Effect of Poverty on Childhood Health: A study using Data Mining Approach | Internatioal Seminar on “Poverty, Health and Development” | PB College, Gauripur, Dhubri, Assam | International |
| 2 | Effects of Alcohol Abuse on College Students: An Association Rule Mining Study | UGC Sponsored National Seminar on “Alcohol and Drug Abuse: Issues and challenges of contemporary societies of north-east India” on 16.11.2016 | IQAC, Bengtol College, Bengtol, Chirang, Assam | National |
| 3 | Association Rule Mining Study on ICT for Improving Higher Education | UGC Sponsored National Seminar on 11.03.2017 | Science College, Kokrajhar | National |
| 4 | Mining Associations on Cultural Tradition and Women of Nayekgaon | UGC Sponsored National Seminar | Bengtol College, Bengtol, Chirang | National |
| 5 | Data Analysis on Women Literacy Rate in BTAD | Women Empowerment and changing scenario of women education Date: 26/11/2018 | BEd College, Gossaigaon, Kokrajhar, Assam | State Level |
| 6 | Analyzing Awareness on E-waste management in Kokrajhar Town | Environmental Degradation and sustainable Development: Local+ Regional+ Global, Date : 3rd, 4th and 5th February 2020 | Gossaigaon college, Gossaigaon, Kokrajhar | International |
| 7 | Covid-19 and Role of ICT in Classroom Teaching | Impact of Covid-19: A Global Challenge Date: 29, 30, 31 July 2020 | Gossaigaon college, Gossaigaon, Kokrajhar | International Conference |
| 8 | Digitization Technology : An Overview | Socio-economic issues and Regional Development on 12/02/2022 | Kokrajhar Govt. College, Kokrajhar | National |
| 9 | Datamining on women literacy rate in BTR | Bodoland International Knowledge Festival on 01.03.2023 | BTR, Govt. of Assam & Bodoland University | International |
| 10 | A Study on Sustainable Positive Communication in Cyberspace | Sustainable Development: Socio-Economic, Political and Technological Aspect on 25.05.2024 | Kokrajhar Govt. College | International |
| 11 | A Study on Deep Neural Network Model for Detecting Toxic Text | ICSSR Sponsored National Seminar on “National Education Policy 2020: Prospects and Challanges”. On 13th-14th November 2024 | Bodoland University | National |
| 12 | A Study on Creating Dataset for Deep Neural Network with Reference to Toxic Text of Bodo Language | National Conference on Emerging Trends in Science and Technology- ETST2024, 16th to 18th December 2024 | Bagadhar Brahma Kishan College, Jalah | National Conference |
| 13 | Generarting Toxic Text Dataset of Bodo Language written in Devanagari Script for Deep Neural Network Model | National Conference on “Multidiscilinary approaches in Networks and Computing” on 21st-22nd February 2025 | Dibrugarh University | National Conference |
| 14 | Detection of Bodo Toxic Text using Recurrent Neural Network | National Seminar on “Emerging Trends in AI Research and Applications” on 22nd October 2025 | Morigaon College | National |
Participation in Conference/ Seminar/ Workshop etc.
| Sl no | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | An International Seminar on “Language Documentation, its Significance and scopes in NE India” | Central Institute of Technology, Kokrajhar, on 16.12.2016 | International |
| 2 | One day workshop on “How to Face NAAC Inspection” | IQAC Kokrajhar Govt College, Kokrajhar, on 16th May 2019 | State level |
| 3 | One day workshop on “Choice Based Credit System(CBCS) in under Graduated Courses” | Sapatgram College, Sapatgram,Dhubri In Association with ACTAZONE-16, Dhubri, on 1st September 2018 | State level |
| 4 | Webinar on Cyber Security & Intrusion | Kokrajhar Govt. College on 24.03.2021 | National |
| 5 | Webinar on “Use of SPSS in data analysis” | Kokrajhar Govt. College on 22.03.2021 | National |
| 6 | The Unsung Heroes of Freedom Struggle of India with special reference to Northern bank of Brahmaputra | Kokrajhar Govt. College on 06-06-2022 & 07-06-2022 | National |
| 7 | Academic writing for higher education textbooks in Bodo language | UGC & Bodoland UniversityBharathiya Bhasa Samiti, Ministry of Education, Govt. of India, 24th to 25th January 2025 | National |
Research Projects Undertaken (Completed)
| Sl no | Title | Agency | Period | Grant/ Amount Mobilized (Rs. in Lakh) |
| 1 | A Study on Health and Living Arrangement of Elderly Bodo People in Kokrajhar and its Adjoining Areas | UGC | 18 Months | 1,82,000.00 |
Refresher Courses Attended
| Sl no | Programme | Duration | Organised by |
| 1 | UGC Sponsored Orientation Programme | 28 Days (4th July 2011 to 31st July 2011) | NEHU, Shillong |
| 2 | UGC Sponsored Refresher Course | 21 Days (12th Dec.-2013 to1st Jan. 2014) | Allahabad University, Uttar Pradesh |
| 3 | Govt. Sponsored FDP | 10 Days (20th August 2018 to 29th August 2018) | Director of Education, BTC, Kokrajhar |
| 4 | Govt. Sponsored FDP | 14 Days (17th February 2020 to 1st March 2020) | Director of Education, BTC, Kokrajhar |
| 5 | UGC Sponsored Refresher Course | 12 Days (24th August 2020 to 5th August 2020) | University of Hyderabad |
| 6 | UGC FDP | 7 Days (22nd June 2021 to 29th June 2021) | GHG Khalsa College of Education Gurusar Sadhar, Ludhiana |
| 7 | Govt. sponsored FDP, An Initiative of Ministry of Electronics and Information Technology (MeitY), Govt. of India | 10 days , 20th August 2019 to 29 August 2019 | Electronics and ICT Academy , Indian Institute of Technology, Guwahati |
| 8 | Short-term Professional Development Programme on ‘Implementation of NEP-2020 for University and College Teachers’ | 12th June 2023 to 20th June 2023 | MM Malavyiya, (IGNOU NEP-PDP) |
| 9 | National Training on NAAC preparedness & NEP 2020 Implementation in Colleges of Assam | 15.03.2023 | UGC-HRDC, Gauhati University |
| 10 | 2 days Rusa 2.0/PM USHA Assam Sponsored Teachers Training Programme on Mentoring Cutting Edge Research in the Light of NEP 2020Workshop | 9th October 2025 to 10th October 2025 | Kokrajhar University in collaboration with UGC-MMTTC, Gauhati University |
Additional Experiences/ Activities
- Served as expert in an Interview conducted by Reality Public School on 21.05.2016 and on 16.06.2016.
- Served as member & convenor of Data Entry works for Admission Committee 2016, KGC.
- Serving as co-ordinator of Computer Certificate and Diploma Courses, KGC
- As Expert: 01 no.( Technical Support group member cum resource person for conducting online Quiz preparation, Google forms, presentation slides)
- As Organizer: 04 nos.( i). Online GK Test, ii) Webinar on Cyber Security & Intrusion, iii) Workshop on PPT , iv) webinar on “Recent Trends in Technology”)
- As Supervising Officer of HS-2nd year Prefinal test Exam2021, AHSEC
- Resource Person of Workshop on “Google Classroom” on 03-02-2022 at Girls College
- Member of Organizing Committee (Technical Committee Sl no. 7(1)) Topic:-“The Unsung Heroes of Freedom Struggle of India with special reference to Northern bank of Brahmaputra” 06 & 07 May 2022
- External Evaluator of Gunotsav on 24-05-2022, 25-05-2022 and 26-05-2022
- Activities related to curriculum development and assessment of the affiliating University
- Academic council/BoS of Affiliating university
- Setting of question papers for UG/PG programs
- Design and Development of Curriculum for Add on/ certificate/ Diploma Course
- Assessment /evaluation process of the affiliating University
