Academic Profile of Dr. Dipen Nath

Name: Dr. Dipen Nath
Designation: Assistant Professor
Department: Computer Science
Date of Joining: 19/04/2022
Vidwan ID: 349864
Employee No: KU-T055
Sex: Male
Category: OBC
Residential Address: Bagansali, Kokrajhar, Ward No-6, Near KDSA Indoor Stadium, College Road
Mobile Number: 9864826308
Email ID: nathdipen123@gmail.com
Area of Specialization: Speech Processing, Machine Learning, Programming Languages
Name of Institution from which Postgraduate Degree was obtained: Gauhati University
Year of Passing Postgraduate Degree: 2004
NET: Yes
Ph.D.: Yes
Topic of PhD: Neural Network Based Spoken Word Recognition with reference to Supervised and Unsupervised Learning
Institution: Gauhati University
Year of Completion of Ph.D.: 2019
Total Teaching Experience (in years): 19 years (Till 2025)
Awards Received: Best Paper in the 2nd International Conference on Innovations in Electronics, Signal Processing and Communication (IESC 2019) organized by Dept. of ECE, NIT-Meghalaya
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Speech Emotion Recognition using Deep Federated Learning Techniques | Journal of electrical Systems | ISSN: 1112-5209 | pp. 5919-5929 | 20(10) | November 2024 |
| 2 | Use of Bidirectional Long Short Term Memory in Spoken Word Detection with reference to the Assamese Language | Indian Journal of Science and Technology | Print ISSN: 0974-6846 Electronic ISSN: 0974-5645 | pp. 1364-1371 | 15(27) | July 2022 |
| 3 | Composite Feature Selection Method Based on Spoken Word and Speaker Recognition | International Journal of Computer Applications | ISBN: 973-93-80887-84-4, ISSN: 0975-8887 | pp. 18-23 | 121(8) | July 2015 |
| 4 | Feature Selection Method for Speaker Recognition Using Neural Network | International Journal of Computer Applications | ISBN: 973-93-80883-64-3 ISSN: 0975-8887 | pp. 38-44 | 101(3) | September 2014 |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited by | ISBN No | Page No |
| 1 | Inheritance (Block-I: Unit-8) | 2023 | Advanced Concepts in Object Oriented Programming | Dr. Pranab Das | 978-81-964628-0-2 | pp.232-257 |
| 2 | Object Oriented Database System (Block-III: Unit-I) | 2023 | Advanced Database Management System | Dr. Khurshid Alam Borbora | 978-81-964628-4-0 | pp.227-250 |
| 3 | Speech Utterance Classification using Mel-Frequency Cepstral Coefficient (MFCC) and ROC Analysis | 2014 | Advanced Computer Science & Applications | Dr. Manoj Kumar Deka | 978-93-83252-08-4 | pp. 54-64 |
Books Authored or Edited
| Sl. No. | Title of the Book | Year | ISBN No. |
| 1 | “Wireless Communication and Network” (Paper Name: INF 4086) A book on M.Sc.-IT-Fourth Semester (CBCS) under GUCDOE (Gauhati University) | June, 2025 | 978-81-986642-4-2 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl no | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | A Study of Spoken Word Recognition using Unsupervised Learning with Reference to Assamese Language | 2nd International Conference on Innovations in Electronics, Signal Processing and Communication (IESC-2019) | NIT, Shillong, India | International |
| 2 | Spoken Word Recognition Using Artificial Neural Network with Special Reference to British English | International Conference on Green Energy & Smart Materials Through Science, Technology and Management (GESM-2014) | Gauhati University | International |
| 3 | An Effective Age Detection Method Based on Short Time Energy and Zero Crossing Rate | 2nd International Conference on Business and Information Management (ICBIM-2014) | NIT, Durgapur, India | International |
| 4 | Speech Utterance Classification Using Mel-Frequency Cepstral Coefficient (MFCC) and ROC Analysis | National Level Seminar cum Conference on “Recent Trends & Techniques in Computer Sciences” (2013) | Bodoland University, Assam, India | National |
| 5 | Importance of Integrating AI & Machine Learning Technology with associating Govt. Policy for effectively addressing Sustainable Development | International Seminar on Sustainable Development: Socio-Economic, Political and Technological Aspects (2024) | Kokrajhar Govt. College (affiliated to Bodoland University) | International |
Participation in Conference/ Seminar/ Workshop etc.
| Sl No. | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | India’s New Education Policy, 2020 | Arts Forum and Dept. of Political Science, Tangla College, Assam in collaboration with Dept. of Education, Mazbat College | National |
| 2 | UGC Sponsored National Seminar on “Women Empowerment: Issues and Challenges” | Dept. of Economics, Mangaldai College (Assam) in association with Women’s Studies Research Cell (WSRC), Mangaldai College (Assam) | National |
| 3 | Advances in Electronics and Allied Science & Technology (NASAEAST-2013) | Electronic Scientists & Engineers Society(ESES), Gauhati University and Handique Girls’ College | National |
| 4 | Seven (07) Days “Online Workshop on Computational Technologies” | Dept. of Computer Science & Technology, Bodoland University | National |
| 5 | One Week Online International Faculty Development Program On “Technologies for Societal Needs – Real Time Applications for A.I., M.L. & Research Initiatives” | Dept. of Computer Science & Engineering, Karunya Institute of Technology and Sciences, Tamilnadu, India and Dept. of Computer Science & Engineering, NERIST, Arunachal Pradesh, India | International |
| 6 | Seven (07) Days “2nd National Workshop on Emerging Trends and Technologies in Computer Science” | Dept. of Computer Science, Gauhati University | National |
| 7 | Seven (07) Days “Workshop on Emerging Trends and Technologies in Computer Science” | Dept. of Computer Science, Gauhati University and co-sponsored by Assam Science Technology and Environment Council, Assam | National |
| 8 | Ten (10) Days National Level Workshop On “MATLAB & Selected Applications” | Dept. of Electronics and Communication Engineering, Gauhati University in association with RESONICS-Society of Promotion of Education and Research in Electronics and Related Areas | National |
| 9 | ICHR Sponsored National Seminar on “The Unsung Heroes of Freedom Struggle of India with special reference to North Bank of Brahmaputra” | Kokrajhar Govt. College (affiliated to Bodoland University) | National |
| 10 | RUSA 2.0/PM-USHA Assam Sponsored 2-day Teachers’ Training Programme on Mentoring Cutting Edge Research in the Light of NEP 2020 | Kokrajhar University in collaboration with UGC-MMTTC, Gauhati University | State Level |
| 11 | RUSA 2.0 Sponsored Training on NAAC Preparedness & NEP 2020 Implementation in Colleges of Assam | UGC-HRDC Gauhati University | State Level |
Refresher Courses Attended
| Sl no | Programme | Duration | Organised by |
| 1 | Refresher Course (UGC Sponsored) | 2 Week (20th May, 2025 to 2nd June, 2025) | UGC-MMTTC North Eastern Hill University Centre, Shillong |
| 2 | Faculty Induction Programme (UGC-Sponsored) | 4 Week (1st November, 2023 to 4th December, 2023) | UGC-HRDC North Eastern Hill University Centre, Shillong |
| 3 | Refresher Course (UGC-Sponsored) | 2 Week (14th February, 2023 to 28th February, 2023) | UGC-HRDC Gauhati University Centre, Guwahati |
| 4 | Faculty Development Programme (“Moodle Learning Management System”) | 1 Week (16th July, 2020 to 20th July, 2020) | Mangaldai College, Assam in association with Spoken Tutorial Project Team, IIT Bombay under the “Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching” |
