Academic Profile of Dr. Nijira Brahma

Name: Dr. Nijira Brahma
Designation: Assistant Professor
Sex: Female
Category: ST
Residential Address: Debargaon, Kokrajhar
Department: Zoology
Date of Joining: 19/04/2022
Mobile Number: 8136034076
Email ID: nijirazoo@gmail.com
Area of Specialization: Limnology
Name of Institution from which Postgraduate Degree was obtained: NEHU
Year of Passing Postgraduate Degree: 2008
NET: Yes
Ph.D.: Yes
Topic of PhD: Accumulation and distribution of copper and lead in selected mollusc species and their toxic effects.
Institution from which Ph.D. was obtained: Assam University
Year of Completion of Ph.D.: 2021
Total Teaching Experience (in years): 3 years 6 months (Till 2025)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Acute toxicity of lead in fresh water bivalves Lamellidens jenkinsianus obesa and Parreysia (Parreysia) corrugata with evaluation of sublethal effects on acetylcholinesterase and catalase activity, lipid peroxidation, and behavior | Ecotoxicology and Environmental Safety | ISSN 0147-6513 | 109939 | 189 | 2019 (9th Nov.) |
| 2 | Effects of Copper and Lead on Freshwater Mollusc Corbicula Striatella (Deshayes, 1854) | Journal of Energy Research and Environmental Technology | ISSN: 2394-1561 | 205-208 | Vol 6, Issue 3 | 2019 (July – Sept) |
| 3 | Acute Toxicity of Copper in Freshwater Molluscs Lamellidens corrianus, Parreysia (Parreysia) gowhattensis and Melania hainesiana and Effect on Behavior | Journal of Bioresearch | ISSN 2771-585X | 1-16 | Vol 2, Issue 1 | 2022 (1st Sept.) |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited by | ISBN No | Page No |
| 1 | Acute Toxicity of Copper in Lamellidens jenkinsianus obesa in barak valley | 2020 | Emerging Trends in Scientific Research | Dr. Arif Uddin | 978-93-90322-18-3 | 2020 |
| 2 | Importance of Animals in rituals and folklores of Bodo tribe | 2024 | Traditional knowledge system of Bodos | Yutika Narzary | 978-93-93837-93- 6 | 108-112 |
| 3 | Review Article: Study of Behavior Pattern in Fish in Toxicity Tests: Recent Advances in Video Tracking | 2024 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl No | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Use of biopesticides: must for subsistence | Health Hazard due to Pesticide | Science College, Kokrajhar | National |
| 2 | Charting and Managing Biodiversity: Perception and Priorities | Assam University, Silchar | National | |
| 3 | Acute toxicity of copper (Cu) in selected mollusc species of Barak Valley | Recent Trends in Basic Science Researches | S.S College, Hailakandi | National |
| 4 | A preliminary assessment of mollusc fauna of two rivers of Kokrajhar district, Assam | Biodiversity and Biobanking | IIT Guwahati | International |
| 5 | Acute toxicity of lead (Pb) in selected mollusk species of Barak Valley | Bioscience and Biotechnology | Assam University | National |
| 6 | Accumulation of lead by three species of freshwater molluscs with enzymatic response | Recent Trends in Zoological Research in North-East India | North-Eastern Hill University, Shillong | National |
| 7 | Effect on AChE activity in chronic toxicity of cadmium in Brotia (Antimelania) Costula | Science and Technology for sustainable development | Science College, Kokrajhar | National |
| 8 | A preliminary assessment of mollusc fauna of two rivers of Kokrajhar district, Assam | International Symposium on Biodiversity and Biobanking | IIT Guwahati | International |
| 9 | Effect of lead in fresh water bivalve Lamellidensjenkinsianusobesa: an evaluation of behavioral approach | Chemical Ecology, Environment and Human Health: Emerging Frontiers and Synthesis | Dept. of Zoology, Sikkim University, Sikkim | International |
| 10 | Effects of copper and lead on fresh water mollusc Corbicula striatella | Recent Trend and Practices in Science, Technology, Management and Humanities for Sustainable Rural Development | Dept. Rural Development, University of Science and Technology, Meghalaya, | International |
Participation in Conference/ Seminar/ Workshop etc.
| Sl No. | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Orientation Programme for Translation in Bodo | National Translation Mission,Central Institute of Indian Languages | National |
| 2 | Techniques in Molecular Biology | Institutional Biotech Hub, Birjhora Mahavidyalaya, Bongaigaon, Assam | National |
| 3 | North East India Geographical Society, 27th Biennial Conference | Kokrajhar Govt. College,Kokrajhar | National |
| 4 | Orientation Programme for Academic Counsellors | IGNOU Regional Center, Guwahati | National |
| 5 | Basic Tools of Biotechnology | Ecology & Environmental Science, Assam University, Silchar | National |
| 6 | Workshop on Geospatial Techniques in Ecological Studies | Ecology & Environmental Science, Assam University, Silchar | National |
| 7 | Workshop on Basic to Advanced Data Analysis in SPSS | Dept. of Statistics, Assam University, Silchar | National |
| 8 | Author Workshop | Springer Nature and NIT Silchar | National |
| 9 | Science Academies’ Lecture Workshop on Emerging Trends in Environment and Life Sciences: An Integrated Approach | Dept. of Ecology & Environmental Science, Assam University, Silchar | National |
| 10 | Inductively coupled plasma-optical emission spectroscopy [ICP-OES] and its application” organized by Sophisticated Analytical Instrument Facility (SAIF) | North-Eastern Hill University, Shillong | National |
| 11 | Recent Advances on Water and Environment Studies | Dept. of Civil Engineering, NIT, Silchar | National |
Refresher Courses Attended
| Sl no | Programme | Duration | Organised by |
| 1 | Refresher Course in Indian Knowledge Tradition, Ethics & Human Values (Interdisciplinary) | 14 days 11 th December to 24th December, 2024 | MMTTC, JNU, UGC Sponsored |
