Academic Profile of Dr. Ambeswar Phukon

Name: Dr. Ambeswar Phukon
Designation: Associate Professor
Sex: Male
Category: OBC
Residential Address: Ward No. 7, Behind Kokrajhar University Girls Hostel, Baganshali, Kokrajhar-783370
Department: Mathematics
Date of Joining: 27-02-2002
Mobile Number: 9435644853
Email ID: ambeswar@kokrajharuniversity.ac.in
Area of Specialization: Functional Analysis, Operator Theory
Name of Institution from which Postgraduate Degree was obtained: Gauhati University
Year of Passing Postgraduate Degree:1998/99
Topic of PhD: Hyponormality of Trigonometric Toeplitz operators on Hilbert spaces of analytic functions
Institution from which Ph.D. was obtained: Tezpur University
Year of Completion of Ph.D.: 2013
Total Teaching Experience (in years): 23 years
Recognitions / Achievements: Rank-2 BSc. (Major) Mathematics)
Professional Memberships / Affiliations: Assam Academy of Mathematics (Life Member), Bodoland Science Congress (Vice President)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | On Hyponormality of Toeplitz Operators with Polynomial and Symmetric Type Symbols | Bull. Korean Math. Soc. | 1015-8634 (Print) 2234-3016 (Online) | 617-625 | 48 (3) | 2011 |
| 2 | Hyponormality of Toeplitz operators with polynomial symbols on the weighted Bergman space | Arabian Journal of Math. | 2193-5351 (Online) 2193-5343 (Print) | 87-94 | 6 (2) | 2017 |
| 3 | On Hyponormal Toeplitz Operators with Trigonometric Polynomial Symbols | Communications in Math. & Applications | 0975-8607 (online); 0976-5905 (print) | 49-54 | 6(2) | 2015 |
| 4 | On Hyponormality of Trigonometric Toeplitz operators | International Journal of Functional Analysis, Operator Theory and Applications | 0975-2919 | 163-189 | 3 (2) | 2011 |
| 5 | On hyponormal Toeplitz Operators on the Bergman Space | Advances in Theoretical and Applied Mathematics | 0973-4554 | 211-224 | 7(2) | 2012 |
| 6 | Necessary Conditions for Hyponormality of Toeplitz Operators on the Bergman Space | International Journal of Math. Analysis | 1314-7579 (online) ISSN: 1312-8876 (print) | 485-490 | 7(10) | 2013 |
| 7 | On hyponormality of Toeplitz operators on the weighted Bergman space | Communications in Math. & Applications | 0975-8607 (online); 0976-5905 (print) | 147-157 | 3 (2) | 2012 |
| 8 | Hyponormality of Toeplitz Operators with Circulant-Type Symmetric Trigonometric Polynomial Symbols | Ganita | 0046-5402 | 307-313 | 74(2) | 2024 |
| 9 | Hyponormality of Toeplitz Operators on Symmetric-type Circulant Trigonometric Polynomial Symbols: An Extremal Case | Communications in Math. & Applications | 0975-8607 (online); 0976-5905 (print) | 959-968 | 15(3) | 2024 |
| 10 | Hyponormality of Toeplitz Operators with Partial-Symmetric Type Trigonometric Polynomial Symbols | Communications in Math. & Applications | 0975-8607 (online); 0976-5905 (print) | Accepted for publication | 16(3) | 2025 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl no | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Hyponormality of Toeplitz operators with symmetric type symbols | National Meet of Research Scholar in Mathematical Sciences | Dept. of Math., IIT Madras | National |
| 2 | Necessary conditions for hyponormality of Toeplitz operators on the Bergman space | 57th Annual Technical Session, Assam Science Society | Gauhati University | National |
| 3 | On hyponormal Toeplitz operators with circulant and symmetric-type symbols | International Conference on Mathematics, Statistics and Its Applications | University of Malaysia Terengganu, Malaysia | International |
| 4 | Challenges in Higher Education: A mathematical viewpoint | Total quality management in Higher Education with special reference to BTAD | Kokrajhar Govt. College | State level |
| 5 | On hyponormality of Toeplitz operators with symmetric type trigonometric polynomial symbols | International Conference on Analysis and its Applications | Dept. of Math., Aligarh Muslim University | International |
| 6 | A proof of a conjecture for the hyponormality of Toeplitz operators on the weighted Bergman space | National Conference on Mathematics and its Applications | Dept. of Math, Cotton College State University | National |
| 7 | On one-step extension on hyponormal Toeplitz operators on the analytic Hardy-Hilbert space | National Conference on Applied Sciences, Sustainable & Evolving Technologies | Central Institute of Technology Kokrajhar | National |
Participation as a resource person in Conference/ Seminar/ Workshop etc.
| Sl no | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Trigonometric Toeplitz Operators and Its Hyponormality in the Analytic Bergman Spaces | Dept. of Botany, Chemistry, Mathematics, Physics and Zoology, B. B. Kishan College | National |
| 2 | Role of Mathematics in the Rural Development under NEP 2020 | Dept. of Mathematics and Unnat Bharat Abhiyan, CIT Kokrajhar | National |
| 3 | Efficient use of Microsoft Word in Thesis writing | PG Departments of Chemistry and Mathematics | National |
| 4 | Orientation programme | IQAC, Kokrajhar Govt. College in collaboration with the Department of Education, BTC | Regional |
Research Projects Undertaken
| Sl no | Title | Agency | Period | Grant/ Amount Mobilized (Rs. in Lakh) |
| 1 | A study of the hyponormality of trigonometric Toeplitz operators on Hilbert spaces of analytic functions | UGC | 2014-2016 | 2.81 |
Refresher Courses Attended
| Sl no | Programme | Duration | Organised by |
| 1 | Refresher Course (Mathematics) | 26/06/2008-16/07/2008 | University of Hyderabad |
| 2 | Refresher Course (Mathematics) | 02/01/2012-21/01/2012 | University of Mumbai |
| 3 | Refresher Course (Interdisciplinary) | 31/12/2012-20/01/2013 | Saurashtra University |
| 4 | Refresher Course (Mathematics) | 26/11/2015-16/12/2015 | University of Delhi |
