Academic Profile of Dr. Jili Basumatary

Name: Dr. Jili Basumatary
Designation: Assistant Professor
Sex: Female
Category: ST(P)
Residential Address: Vill.: Purana Titaguri, P.O.: Titaguri, Pin: 783370
Department: Mathematics
Date of Joining: 09-10-2024
Mobile Number: 9101593645
Email ID: jilibasumatary@gmail.com
Area of Specialization: Fuzzy Mathematics, Number of Neutrosophic Topology
Name of Institution from which Postgraduate Degree was obtained: Gauhati University
Year of Passing Postgraduate Degree: 2017
NET: Yes
Ph.D.: Yes
Topic of PhD: A Study on Number of Neutrosophic Topological Spaces in a Finite Set Based on Neutrosophic Sense
Institution from which Ph.D. was obtained: Bodoland University
Year of Completion of Ph.D.: 2023
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | A Note on Computation of Number of Fuzzy Bitopological Space | Advances in Mathematics: Scientific Journal | ISSN: 1857-8365 | 9381-9487 | Vol. 09 | 2020 |
| 2 | A Study on Some Properties of Neutrosophic Multi Topological Group | Symmetry | ISSN: 2073-8994 | 1-19 | Vol. 13 | 2021 |
| 3 | On the Structure of Number of Neutrosophic Clopen Topological Space | International Journal of Neutrosophic Science (IJNS) | ISSN: 2690-6805 | 192-203 | Vol.18 | 2022 |
| 4 | Number of Neutrosophic Topological Spaces on Finite Set with k ≤ 4 Open Sets | Neutrosophic Sets and Systems | ISSN: 2331-608X | 508-518 | Vol. 53 | 2023 |
| 5 | Agricultural Waste-Based Heterogeneous Catalyst for the Production of Biodiesel: A Ranking Study via the VIKOR Method | International Journal of Energy Research | ISSN: 1099-114X (Online) | 1-23 | Vol. 2023 | 2023 |
| 6 | On the number of clopen topological spaces on a finite set | Afrika Mathematika | ISSN:1012-9405 EISSN:2190-7668 | 1-11 | Vol. 34 | 2023 |
| 7 | A Short Study on Cosets and Normal Subgroup using Imprecise Set Definition | AIP Conference Proceedings 2919 | 1551-7616 (Online) 0094-243X (Print) | 050009-1 to 050009-5 | 050009-1 to 050009-5 | 2024 (25th March) |
| 8 | A Study on the Number of Neutrosophic Crisp Topological Spaces in a Finite Set | Neutrosophic Sets and Systems | ISSN: 2331-608X | 538-551 | Vol. 73 | 2024 (18th October) |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited by | ISBN/ EISBN | Page No |
| 1 | Formulae for Finding the Number of NeutroTopological Spaces | 2023 | NeutroGeometry, NeutroAlgebra, and SuperHyperAlgebra in Today’s World | Florentin Smarandache and Madeline AlTahan | ISBN13: 9781668447406, ISBN10: 16684474, EISBN13: 9781668447420 | 202-220 |
| 2 | Cardinalities of Neutosophic Sets and Neutrosophic crisp Sets | 2024 | Data-Driven Modelling with Fuzzy Sets and Their applications to Knowledge Management: A Neutrosophic Perspective | Prof. Dr. Said Broumi, Prof. Dr. D. Nagarajan, Prof. Dr. Michael Gr. Voskoglou, and Dr. S. A. Edalatpanah | EISBN:9781003487104 | 202-220 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl No | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | On the number of Neutrosophic Topological Spaces | International Conference on Applied Nonlinear Analysis & Soft Computing | Gauhati University | International |
| 2 | A Note on Computation of number of Fuzzy Bitopological Space | International Conference Applied Nonlinear Analysis & Soft Computing | Pondichery University | International |
| 3 | A Brief Review of the Number of Topological Spaces | National Conference on Science & Technology for Sustainable Development | Science College, Kokrajhar | National |
| 4 | A Comparative study of the number of Neutrosophic topological spaces and neutrosophic clopen topological spaces having k<4 open sets on a Finite Set | National Conference Advances in Mathematical Sciences | Gauhati University, Department of Mathematics | National |
Participation in Conference/ Seminar/ Workshop etc.
| Sl No. | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | International Workshop on Combinatorial Image Analysis | IWCIA 2022 Organizing Committee | International |
