Academic Profile of Dr. Sourav Bhattacharjee

Name: Dr. Sourav Bhattacharjee
Designation: Assistant Professor
Sex: Male
Category: General
Residential Address: Kokrajhar Hatimatha Road, W/No.: 09, P.O. & Dist.: kokrajhar, BTR, Assam, 783370.
Department: Physics
Date of Joining: 19/04/2022
Mobile Number: 9365714674/ 9957744306
Email ID: bhattacharjees07@gmail.com
Area of Specialization: Experimental Condense Matter Physics
Name of Institution from which Postgraduate Degree was obtained: Gauhati University, Guwahati
Year of Passing Postgraduate Degree: 2016
SET: Yes
Ph.D.: Yes
Topic of PhD: “Investigation of Multifunctional Features of New Double Perovskite Oxide based Compounds”.
Institution from which Ph.D. was obtained: Central Institute of Technology Kokrajhar (CITK) (Deemed to be university).
Year of Completion of Ph.D.: 2022
Total Teaching Experience (in years): 6 Years (Till 2025)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Dielectric tunability and electrochemical behaviour of (SmFeO3)0.5-(BaTiO3)0.5 perovskite-based composite for high-performance supercapacitors | Ceramics International | ISSN: 0272-8842 | 52924-52934 | 51 | 2025 |
| 2 | An investigation of new inorganic perovskite oriented materialfor NTC‑thermistor and other multifunctional application | Applied Physics A | ISSN: 1432-0630 | 150 | 131 | 2025 |
| 3 | Unveiling the potential of a novel inorganic perovskite for NTC thermistor and energy-storage applications | Inorganic Chemistry Communications | ISSN: 1879-0259 | 113127 | 170 | 2024 |
| 4 | Dielectric, thermal and optical properties of PVDF-based (LaFeO3)0.5 (BaTiO3)0.5 perovskite composite films for advanced technological applications | Ceramics International | ISSN: 0272-8842 | 40030-40050 | 50 | 2024 |
| 5 | Investigation of multifunction features of double perovskite oxide A2FeVO6 (where A = Ba, Ca) | Physica B: Physics of Condensed Matter | ISSN: 0921-4526 | 414849 | 659 | 2023 |
| 6 | Investigation of impedance and leakage feature in BFO-BTO perovskite system | Material today: Proceedings | ISSN: 2214-7853 | 1175-1179 | 67 | 2022 |
| 7 | Synthesis and characterization of Gd-doped LaFeO3 for device application | Materials Science in Semiconductor Processing | ISSN: 1369-8001 | 106969 | 151 | 2022 |
| 8 | Structural, optical and magnetic characteristics of multiferroic [Pb(Fe0.5Nb0.5)O3]0.4 ‑ [(Ca0.2Sr0.8)TiO3]0.6 | Applied Physics A | ISSN: 1432-0630 | 673 | 128 | 2022 |
| 9 | Multiferroic behaviour in ‘Bi’ doped solid solution SmFeO3-BaTiO3 perovskite system | Ceramics International | ISSN: 0272-8842 | 18286-18293 | 48 | 2022 |
| 10 | Synthesis and characterization of Ba-doped vanadium-based double perovskite for multifunctional applications | Material today: Proceedings | ISSN: 2214-7853 | 90-93 | 57 | 2022 |
| 11 | Crystal structure, optical and dielectric properties of Ag:ZnO composite-like compounds | Journal of Materials Science: Materials in Electronics | ISSN: 0957-4522 | 2855–2868 | 33 | 2022 |
| 12 | Dielectric and electrical investigation of CaTiO3 modified BFO perovskites for possible device applications | Material today: Proceedings | ISSN: 2214-7853 | 1-4 | 57 | 2022 |
| 13 | Multifunctional feature of double perovskite strontium iron vanadate for storage device | Materials Chemistry and Physics | ISSN: 0254-0584 | 275 | 125254 | 2022 |
| 14 | Multifunctional characterization of Ca-modified new double perovskite for energy harvesting devices | Physica B: Physics of Condensed Matter | ISSN: 0921-4526 | 413373 | 624 | 2022 |
| 15 | Investigation of multifunctional characteristics in SmFeO3-BaTiO3 perovskite system for devices | Materials Science in Semiconductor Processing | ISSN: 1369-8001 | 106071 | 135 | 2021 |
| 16 | Dielectric and magnetic behavior of Sr-modified vanadium based double Perovskite | Materials Science & Engineering B | ISSN: 0921-5107 | 115234 | 271 | 2021 |
| 17 | Dielectric and optical spectroscopy of new polycrystalline ceramic for device applications | Journal of Materials Science: Materials in Electronics | ISSN: 0957-4522 | 13568–13580 | 32 | 2021 |
| 18 | Room temperature d0 ferromagnetism, zero dielectric loss and ac-conductivity enhancement in p-type Ag-doped SnO2 compounds | Journal of Alloys and Compounds | ISSN:0925-8388 | 159515 | 870 | 2021 |
| 19 | Dielectric, magnetic and optical study of La- doped BFO-BST ceramic for multifunctional applications | Materials Science in Semiconductor Processing | ISSN: 1369-8001 | 105720 | 128 | 2021 |
| 20 | Dielectric, magnetic and optical study of La- doped BFO-BST ceramic for multifunctional applications | Materials Science in Semiconductor Processing | ISSN: 1369-8001 | 105720 | 128 | 2021 |
| 21 | Dielectric, electrical and magnetic characteristics of BST modified BLFO lead free ceramic | Journal of Alloys and Compounds | ISSN:0925-8388 | 158060 | 863 | 2021 |
| 22 | Multifunctional character of revived La-modified Lithium titanate electrolyte: solar cell device at a Glance | Journal of Materials Science: Materials in Electronics | ISSN: 0957-4522 | 21591–21601 | 31 | 2020 |
| 23 | Optical, Dielectric and magnetic investigation of vanadium based double perovskite | Materials Science in Semiconductor Processing | ISSN: 1369-8001 | 105503 | 123 | 2021 |
| 24 | Dielectric and transport properties of ‘Sr’ modified lead free double perovskite | Material today: Proceedings | ISSN: 2214-7853 | 94–96 | 35 | 2021 |
| 25 | Relaxation dynamics, conductivity and electrical study of a lead free perovskite | Material today: Proceedings | ISSN: 2214-7853 | 91–93 | 35 | 2021 |
Book Chapters Published
| Sl. No. | Title of the Chapter | Year | Name of the Book & Page No. | Edited By | ISBN No. |
| 1 | Multifunctional Characteristics of Spin Cycloid Arranged LaFeO3 (LFO) Modified BaTiO3 (BTO) for Possible Device Application | 2023 | Advances in Clean Energy Technologies Select Proceedings of ICET 2023 | Publisher: Springer Nature | ISBN 978-981-96-0008-3 |
| 2 | Dielectric and Leakage Property Investigation in Lanthanum Doped BiFeO3-BaTiO3 | 2023 | Science and Technology for Sustainable Future | ISBN: 978-93-48091-58-1 | |
| 3 | Thermal response of relative permittivity, ac transport and suppressed leakage condition in MgTiO3 fused BFO solid solution | 2023 | Advances in Clean Energy Technologies Select Proceedings of ICET 2023, Vol-2 | Publisher: Springer Nature | ISBN :978-981-96-0008-3 |
| 4 | INVESTIGATION OF ELECTRIC FEATURES OF Ca BASED NEW PEROVSKITE ORIENTED MATERIAL | 2024 | Biological, Chemical and Physical Approach to Materials and its Applications | ISBN: 978-81-19674-31-2 | |
| 5 | Perovskite Ceramics Synthesis Processes for their Application in Energy Harvesting Device | 2023 | A Review of Multidisciplinary Innovation and Research | ISBN: 978-81-971380-9-6 | |
| 6 | Dielectric and Impedance spectroscopy of Ba-based multifunctional double perovskite for device application | 2021 | Frontiers in Basic Physics and Applications 2 (2021) 45-51 | Knowledge Publications | ISBN: 978-81-948719-3-4 |
| 7 | Electrical and optical features of barium iron vanadate for multifunctional application | 2022 | Advances in Physics and its Applications | ISBN: 978-93-91953-55-3 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl no | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | A comparative investigation of multifunction features of A-site modified new double perovskite oxide-based compounds | Bodoland International Knowledge Festival 2023, India | Bodoland Territorial Region (BTR) Government & Bodoland University, Kokrajhar, India on 27th February to 2nd March, 2023. | International |
| 2 | Investigation of multifunctional properties of double perovskite Sr2FeVO6 | National Conference on Emerging Trends in Physics (NCETP 2021) | Department of Physics, Tezpur University, Assam, India on 16-17 June 2021. | National |
| 3 | Optical, Transport and magnetic behavior of Ca-modified new double perovskite | 2nd International Conference on Future Aspects of Sustainable Technologies (FAST 2.0) | Department of Chemistry, Central Institute of Technology Kokrajhar (Deemed to be University MHRD, Govt. of India), Kokrajhar, Assam, India on 20-21 October 2020. | International |
| 4 | Ba-modified Vanadium based double perovskite for multi-storage device fabroications | 3rd International Conference on Material Science (ICMS-2020) | Dept. of Physics, Tripura University, 04-06th March 2020. | International |
| 5 | Dielectric and Impedance spectroscopy study of Ba0.5Sr1.5FeVO6 | International conference on condenses matter physics (IEMPHYS – 19) | Dept. of Basic Science and Humanities, IEM, Kolkata, 14-16th November 2019. | International |
| 6 | Investigation of electrical features of Ca based new double perovskite oriented material | International e-poster conference on current outlook in Material Science and Engineering | organized by Bodoland University in association with Tripura University, ADP College, Nagaon & MIT Aurangabad, 15-16th May 2020. | International |
| 7 | ELECTRICAL AND OPTICAL FEATURES OF BARIUM IRON VANADATE FOR MULTIFUNCTIONAL APPLICATIONS | 2nd International Conference on “Advances in Physics and its Application (APA-2021) | Department of Physics, Duliajan College, Assam, India on 26-27 Nov 2021 | International |
| 8 | Dielectric and transport properties of new double perovskite BaSrFeVO6 | International Symposium on “Materials of the Millennium: Emerging Trends and Future Prospects (MMETFP-2021)” | Department of Chemistry & Physics, School of Technology, Pandit Deendayal Energy University, Gandhinagar, Gujrat, India on 19-21 Nov 2021. | International |
Participation in Conference/ Seminar/ Workshop etc.
| Sl no | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Participated in 1st Faculty Development Program (FDP) on Rietveld Refinement of X-Ray Diffraction (RRD). | Centre for Advanced Computational Research, Delhi | National |
| 2 | Participated in the Online Faculty Induction Programme from12 July 2023 to 17 August 2023. | UGC Human Resource Development Centre, Aligarh Muslim University, Aligarh | National |
| 3 | Participated in and successfully completed the Professional Development Programme on ‘Implementation of NEP2020 for University and College Teachers’ | Under Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching held from 1220 June, 2023 | National |
| 4 | Participated in “RUSA 2.0 sponsor training on NAAC preparedness & NEP 2020 Implementation in Colleges of Assam” | organized by UGC-Human Resource Development Centre :: Gauhati University at Kokrajhar Govt. College on 15-03-2023. | National |
| 5 | Participated in one-day workshop on Building Research Capacity in Physics | organized by the Department of Physics, Bodoland University, Kokrajhar, Assam on 15th June 2022. | National |
| 6 | Participated in one week on-line Short Term Course on “Materials Synthesis and Characterization Techniques” sponsored by TEQIP-III (under twining activity) jointly | organized by Department of Physics NIT Uttarakhand, Department of Physics SLIET Longowal and Department of Physics HNBGU Srinagar Garhwal during 7-11 September, 2020. | National |
| 7 | Participated at Faculty Development programme on “Fundamentals of python programming & Scilab” | organized by Dept. of Physics, Bodoland University, 27-31 January, 2020. | National |
| 8 | Participated at Research Seminar Day cum Springer-Nature Author Workshop | organized by CIT Kokrajhar & Springer Nature India Pvt. Ltd., 4th April 2019. | National |
Refresher Courses Attended
| Sl no | Programme | Duration | Organised by |
| 1 | Online Refresher Course in Mathematical Sciences under Malaviya Mission Teacher Training Programme (MM-TTP) of the University Grants Commission (UGC) | From 11/12/2024 to 24/12/2024. | MMTTC, Tezpur University in collaboration with Dept. of Mathematical Sciences, Tezpur University |
