Academic Profile of Dr. Bichitra Narzary

Name: Dr. Bichitra Narzary
Designation: Assistant Professor
Sex: Female
Category: ST(Plain)
Residential Address: Tengapara, Ward-05, Kokrajhar (Assam)
Department: Zoology
Date of Joining: 21-10-2024
Mobile Number: 9864316768/8474056338
Email ID: bichitranarzary101@gmail.com
Area of Specialization (if any): Fish Biology and Fishery Science
Name of Institution from which Postgraduate Degree was obtained: Gauhati University
Year of Passing Postgraduate Degree: 2015
SLET: Yes
Ph.D.: Yes
Topic of PhD: Study on Fish Diversity of Sareswar Beel in Kokrajhar, Assam and Nutritional Biology of Five Small Indigenous Fish Species
Institution from which Ph.D. was obtained: Bodoland University
Year of Completion of Ph.D.: 2025
Total Teaching Experience (in years): 4.5 yrs (Contractual) & 5 years (Permanent)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Occurrence of Pseudomonas septicemia in Mystus tengara in Paddy cum Fish Culture System of Kokrajhar District, Assam | Tropical Zoology | 0971-7978 | 132-135 | 5 | 2015 |
| 2 | Studies on the feeding habit and digestive enzyme activities in three small indigenous fish species from Assam, India | Journal of Experimental Biology and Agricultural Sciences | 2320 – 8694 | 902-911 | 10(4) | 2022 |
| 3 | In Vitro Digestibility Study: Evaluating Plant Proteins Digestibility in Anabas testudineus and Channa punctata: In vitro digestibility study in A. testudineus & C. punctata | Journal of Tropical Life Science | 2527-4376 | 307-315 | 12(3) | 2022 |
| 4 | A study on the length-weight relationship and condition factor of five small indigenous fish species of Sareswar Beel in lower Assam, Northeast India | Iranian Journal of Ichthyology | 2383-1561(p) 2383-0964(e) | 204-212 | 9(4) | 2022 |
| 5 | Digestive enzyme activities in four diverse small indigenous fish species from Sareswar beel of Kokrajhar, Assam in Northeast India | Journal of Biodiversity and Environmental Sciences (JBES) | 2220-6663(p) 2222-3045(e) | 74-84 | 22(1) | 2023 |
| 6 | Effect of partial replacement of Fish meal by Lemna minor on the growth and immune response of Heteropneustes fossilis. | International Journal of Biosciences (IJB) | ISSN: 2220-6655 (p) 2222-5234 (e) | 41-49 | 22(2) | 2023 |
| 7. | Diversity and traditional ethnozoological uses of ichthyofauna by the Bodo Tribes of Kokrajhar, Assam, Northeast India. | Nusantara Bioscience | 2087-3948 (p) 2087-3956 (e) | 49-57 | 15(1) | 2023 |
Book Chapters Published
| Sl. No. | Title of the Chapter | Year | Name of the Book & Page No. | Edited By | ISBN No. |
| 1 | Traditional Fishing Gears and Crafts used by Fishermen in Bongaigaon District, Assam, India. | 2025 | Frontiers in Natural Sciences | Dilip Kr. Roy, Sanjib Kr. Baglari, Romesh Borgohain & Kaushik Das | 978-81-965954-7-0 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl no | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Fishing Practices and the socio-economic empowerment of the Bodo and Garo Women of Kokrajhar District, BTAD, Assam | UGC sponsored International Seminar on The Changing Status of Women: Myth and Reality with special reference to NE India | Kokrajhar Govt. College, Kokrajhar | International |
| 2 | Utilization of Fish as traditional medicines by Bodo community of Kokrajhar District, BTAD, Assam | National Seminar on Frontiers in Chemical Sciences | Dept. of Chemistry, Kokrajhar Govt. College | National |
| 3 | Preliminary study on the water quality, fish diversity and their conservation status of a natural water body, Sareswar Beel, Kokrajhar, Assam | International Conference on Biotechnology for Environment & Health (ICBEH) | School of Bio Sciences and Technology, Vellore Institute of Technology in association with Biotechnology and Pharmacy | International |
| 4 | Indigenous Ornamental Fish Diversity of Kokrajhar District and its potential: A Case Study | National Conference on science and Technology for Sustainable Development (STSD-2022) | Science College, Kokrajhar in Collaboration with IASST, Guwahati & NECTAR, Shillong, India. | National |
| 5 | Study on Nutritional Biology of Five Small Indigenous Fish Species of Sareswar Beel, Kokrajhar, Assam | National Conference on Recent Trends in Biological Sciences in North-East India | Dept. of Botany and Zoology, Tripura University (A Central University). | National |
| 6 | Study on Ichthyofaunal Diversity and their Conservation Status of Sareswar Beel, Kokrajhar, Assam. | International Conference on Environmental and Sustainable Development (ICESD, 2022) | Biotech Kishan Hub NEHU TURA Campus, Meghalaya Funded by DBT, New Delhi in Collaboration with Dept. of Computer Science, NEHU, TURA Campus, Meghalaya. | International |
Participation in Conference/ Seminar/ Workshop etc.
| Sl no | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Certificate Training on Mushroom farming, Tissue Culture & Post Harvest Methods | Regional | |
| 2 | Prospects, Potentials and diversification opportunities of culture system in Beel Fisheries Sector of North East India | Dept. of Zoology, Bodoland University | State Level |
| 3 | Assam Biodiversity Portal | Organized by ATREE | Regional |
| 4 | Current Advances in Fish Biology and Aquaculture | Department of Zoology, Bodoland University, Kokrajhar | Regional |
| 5 | One Week Online Faculty Development Programme on LaTex | Department of Information Technology, Mizoram University in association with Spoken Tutorial Project, IIT Bombay. | National |
| 6 | Three Days Online Workshop on “Efficient Use of Microsoft Word in Thesis Writings” | PG Department of Chemistry and Mathematics, Kokrajhar Govt. College | Regional |
| 7 | One day workshop on “Research Manuscript Writing and Publication in Reputed Journal” | Centre for Bodo Studies, BU Kokrajhar, Assam | Regional |
| 9 | Two Days RUSA 2.0/PM-USHA Assam Sponsored Teachers’ Training Programme on Mentoring Cutting Edge Research in the Light of NEP 2020 | Kokrajhar University, Kokrajhar | State/Regional |
