Academic Profile of Dr. Dimacha D. Mwchahary

Name: DIMACHA DWIBRANG MWCHAHARY
Designation: Associate Professor
Department: Mathematics
Date of joining in Regular Appointment: 06-05-1998
Vidwan ID:
Employee No:
Sex: Male
Category: ST(P)
Permanent Address: Duffaolu Hadam, Bodofa Nwgwr, Kwdwmtola, J. D. Road,
Kokrajhar-11, PO- Titaguri, Dist- Kokrajhar, 783370, Assam
Mobile Number: 7002751304
Email ID: ddmwchahary@gmail.com
Name of Institution from which Postgraduate Degree was obtained: Gauhati University
Year of Passing Postgraduate Degree: 1997
NET (JRF): Yes (2008)
Ph.D.: 2013
Topic of PhD: Deforestation and its Impacts on Human Population: A Study in Kokrajhar District of Assam.
Institution: Gauhati University
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. |
| 1 | Malaria Prevalence in Forest and Nonforest Areas of Kokrajhar District of Assam, doi:10.5402/2012/142037 | ISRN Public Health | ISSN 2090-8008 | |
| 2 | Deforestation and Transition of Tribal Population: A Study in Kokrajhar district of Assam, India. | International Journal of Asian Social Science | ISSN 2090-8008 | 790-802 |
| 3 | Population Increase and Deforestation: A Study in Kokrajhar District of Assam, India. | International Journal of Scientific and Research Publications | ISSN 2224-4441 | 1-12 |
| 4 | A Study on Rainfall Trends in Kokrajhar District of Assam, India. | International Journal of Research in Chemistry and Environment | ISSN 2248-9649 | 74-88 |
| 5 | Association between Climatic Variables and Malaria Incidence: A Study in Kokrajhar District of Assam, India. | Global Journal of Health Science | ISSN 2248-9649 | 90-106 |
| 6 | A Study on Temporal variation and Trends of Temperature in Kokrajhar District of Assam, India. | Journal of Environmental Research and Development | PARIS ISSN 0973-6921 E-ISSN : 2319-5983 | 1100-1116 |
| 7 | Deforestation and its Impact on Ethno-Medicinal Practices among Bodo Tribe of Kokrajhar District in Assam, India. | Journal of Environmental Science, Computer Science and Engineering & Technology | E-ISSN: 2278–179X | 961-979 |
| 8 | Health Inequality in Forest and Non-Forest Areas: A Comparative Study in Kokrajhar District of Assam in terms of Disease Incidences and Health Facilities. | International Journal of Scientific and Research Publications | ISSN 2250-3153 | 128-142 |
| 9 | A Note on Intuitionistic Fuzzy Set on the Basis of Reference Function. | International Journal of Applied Engineering Research | ISSN 0973-4562 | 11240-11241 |
| 10 | A Note on Intuitionistic Fuzzy Closure on the Basis of Reference Function. | International Journal of Applied Engineering Research | ISSN 0973-4562 | 3409-3412 |
| 11 | A Note on Neutrosophic Bitopological Spaces. | Neutrosophic Sets and Systems, University of New Mexico | ISSN 2331-6055 (Print) ISSN 2331-608X (Online) | 134-144 |
| 12 | A Study on Some Properties of Neutrosophic Multi Topological Group. | Symmetry | ISSN: 2073-8994 |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited/ Authored by | ISBN No |
| 1 | Demographic and Environmental Transitions of Kokrajhar | Demographic and Environmental Transitions of Kokrajhar | Author: Dimacha D. Mwchahary | ISBN: 978-93-83576-69-2 | |
| Glossary of Mathematics | Glossary of Mathematics, Govt. of India | ||||
| Dumuni (The Confluence) | Dumuni (The Confluence) | Editor: Dimacha D. Mwchahary | |||
| Souvenir, National Bodo Mela, 2003 | 2003 | Souvenir, National Bodo Mela | Editor: Dimacha D. Mwchahary |
Research projects
| Sl No | Name of the Research Project | Agency | Period | Grant / Amount Mobilized (Rs. in Lakh) |
| 1 | Health Inequality between Forest and Non-Forest Area Populations of Kokrajhar District of Assam: A Population and area based Study | University Grants’ Commission | 2014-2016 | 03 |
Refresher Courses attended
| Sl. No. | Programme | Duration | Organised by |
| 1 | Orientation Program | 28 days | DD University, Gorakhpur |
| 2 | Refresher Course in Mathematics | 21 days | Tezpur University |
| 3 | Refresher Course in Mathematics and Statistics | 21 days | Gauhati University |
| 4 | Refresher Course in Environmental Studies | 21 days | Gauhati University |
Presentation of Papers in Conferences/Seminars/Workshops etc.
| Sl No. | Title of paper presented | Title of conference/seminar | Organised by | Whether international / national / regional / state level / local University / College level |
| Deforestation and its impact on Health: A Study in the Kokrajhar District of Assam. | 7th Annual Conference, Indian Association for Social Sciences and Health | Banaras Hindu University | National | |
| NRHM and the Trend of Malaria in Kokrajhar District of Assam | 28th Annual Conference, Indian Society for Medical Statistics | New Delhi | National | |
| Deforestation and its impact on ethno-medicinal practices among Tribal people: A Study in the Kokrajhar District of Assam. | 32nd Annual Conference, Indian Association for the Study of Population | Utkal University, Bhubneswar | National | |
| Population increase and Deforestation in Kokrajhar district of Assam, India | Health Statistics and Computing Risk Theory | Gauhati University | National | |
| Correlation between Population increase and Deforestation in Kokrajhar District of Assam | The International Environmetrics Society | Hyderabad University | International | |
| Translating Mathematics Text- Practical Issues | Orientation Programme, National Translation Mission, Central Institute of Indian Languages | NERLC, Guwahati | National | |
| A Study on Rainfall Trend in Kokrajhar District of Assam | International Conference on Recent Advances in Mathematical Statistics and its Applications in Applied Sciences | Gauhati University | International | |
| Techniques for inculcating interest in Mathematics among the High School Students | Orientation Programme for Mathematics and Science Graduate Teachers of Kokrajhar and Western Part of Chirang District | Education Department, BTC and IQAC, Kokrajhar Govt. College | State | |
| Socio-economic condition of Female headed Households in Assam: A Census Data Analysis | The Changing Status of Women: Myth and Reality (with special reference to Northeast India) | UGC Sponsored | International |
Participation in Conference / Seminar / Workshop etc.
| Sl. No. | Title of Conference/Seminar | Organised by | Whether international / national / regional / state level / local University/ College level |
| 1 | Meeting cum Workshop on preparation of Scientific and Technical Terminology on Bodo | Commission for Scientific and Technical Terminology, MHRD | National |
| 2 | Directional Data Analysis: Classical and Baysian Methods | Indian Statistical Institute, Kolkata and Gauhati University | National |
| 3 | Statistical Data Analysis using SPSS | Indian Statistical Institute, Kolkata and Gauhati University | National |
| 4 | Instructional Workshop on Cryptology | Cryptology Research Society of India and Manipur University | National |
| 5 | Bodo Children’s Literature | Sahitya Akademi and Kokrajhar Govt. College | National |
| 6 | Workshop on Time Series and Regression Analysis | Department of Statistics, Gauhati University | State |
| 7 | Small Area Estimation: Theory & Application in Health Sciences | Indian Statistical Institute, Kolkata and Gauhati University | National |
| 8 | 27th Conference of Northeast India Geographical Society | Kokrajhar Govt. College | National |
| 9 | New Guidelines for NAAC Assessment | Gauhati University | State |
