Academic Profile of Dr. Nurzamal Hoque

Name: Dr. Nurzamal Hoque
Designation: Assistant Professor
Sex: Male
Category: Unreserved
Residential Address: H/No: 269, Ward No. 7, Bagansali, Kokrajhar, Assam
Department: Economics
Date of Joining: 19/04/2025
Mobile Number: 9101268982
Email ID: nurzamalhoque06@gmail.com
Area of Specialization: Development Economics, Econometric Methods
Name of Institution from which Postgraduate Degree was obtained: Gauhati University
Year of Passing Postgraduate Degree: 2010
NET/SLET: Yes
Ph.D.: Yes
Topic of PhD: Free Elementary Education and its Impact on School Dropout in India: A Panel Data Approach
Institution from which Ph.D. was obtained: Gauhati University
Year of Completion of Ph.D.: 2019
Total Teaching Experience (in years): 4 years (Till 2025)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | What Determines Public Funding for Elementary Education in India? Evidence from Before and After a Policy Change | Journal of Public Affairs | ISSN 1479- 1854 | 2965 | 24 | 2024 |
| 2 | Does free education reduce early school dropouts? Evidence from a legislative reform in India | Economic Analysis and Policy | ISSN 0313- 5926 | 657- 665 | 74 | 2022 |
| 3 | Teacher Quality and Dropout Rates in Primary Education: The Case of Developing Countries | The Journal of Development Practice | ISSN 2394- 0476 | 21-28 | 7 | 2021 |
| 4 | Gender Gaps in Elementary Education in India in the post Right to Education Act Period: Implications for Policy | Space and Culture, India | ISSN 2052- 8396 | 117- 128 | 8 | 2020 |
| 5 | Public Expenditure and Universal Primary Education in Developing Countries: A Review of Research | Social Change and Development | ISSN 0975- 4016 | 43-58 | 15 | 2018 |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited by | ISBN No | Page No |
| 1 | Mass Vaccination Program And Covid-19 Case Fatality Rate: A Cross Country Analysis | 2022 | COVID 19: Impact and Response | Dr. Eti Khatri Dr. Akhtarunnisa Qureshi Dr. Ragini K. Chahande | 978-93- 91768-95-9 | 42-51 |
| 2 | Women Empowerment in India: Facts from National Family Health Survey | 2019 | Economic Empowerment | Dr. Shailesh Kumar Singh Dr.Vineet Singh Dr. Rajcev Navan Singh Prof. H.K. Singh | 978-93- 88838-31-3 | 104-115 |
| 3 | Schooling Provisions for Differently Abled: Facts from Elementary Education in India | 2019 | Reaching the Unreached: The State of Differently Abled Learners | Dr. Bimal Charan Swain Dr. Kartikeswar Behera | 978-81- 938019-5-6 | 157-167 |
Books Authored or Edited
| Sl. No | Title of the Book | Year | ISBN No. |
| 1 | Agriculture Science: Research and Review | 2023 | 978-93-88901-36-9 |
| 2 | Contemporary Issues in Economics | 2022 | 978-1-68576-343-5 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl. No | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Determinant of Free Elementary Education: Evidence from India | Tracking Progress of Sustainable Development Goals with a Focus on North Eastern India | Department of Economics, Nagaon University | National |
| 2 | Students’ Success in Higher Education in India: The Role of Social Safety-Net Programs | Social Safety-Net in India: Policy and Implementations and Achievements Since Independence | Department of Economics, Assam Don Bosco University | National |
| 3 | Crop Diversity and Nutritional Status: Evidence from India | Present status of Agriculture and Allied Activities in India: Problems and Prospects | PG Department of Economics, Demoria College | National |
| 4 | Achieving Universal Primary Education in Developing Countries: Does School Quality Matter? | UGC SAP Seminar | Department of Economics, Gauhati University | National |
| 5 | Determinates of Government Expenditure on Free Elementary Education: Evidence from States Across India | 54th TIES Annual Conference | School of Economics, Shri Mata Vaishno Devi University | International |
| 6 | Does Elementary Education Finance Promote Access to Free Elementary Education? | 53rd TIES Annual Conference | National Institute of Science and Research, Bhubaneswar | International |
| 7 | Assessing the Performance of Expenditure under Sarva Shiksha Abhiyan: Evidence from Selected Indian States | Governance, Development and the State in Contemporary times | Department of Sociology, Tezpur University | International |
Participation in Conference/ Seminar/ Workshop etc.
| Sl. No. | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Time Series Econometrics | Department of Humanities and Social Sciences IIT Guwahati | National Level |
| 2 | Econometric Analysis of Panel Data | Department of Economics Gauhati University | National Level |
| 3 | Inner Line Permit as an Instrument of safeguarding Ethnic Identity | Gauhati University Institute of North-east India Studies | National Level |
Research Projects Undertaken (Completed)
| Sl No | Title | Agency | Period | Grant/ Amount Mobilized (Rs. in Lakh) |
| 1 | Reducing Girls’ School Drop-out: A Case Study in select areas of Assam | ICSSR | 01/09/2023 to 31/03/2024 | Rs. 10,00000/- |
Refresher Courses Attended
| Sl. No. | Programme | Duration | Organised by |
| 1 | Refresher Course | 20/05/2025 to 02/06/2025 | MMTTC, NEHU |
| 2 | Faculty Development Programme | 17/01/2022 to 22/01/2022 | Electronics & ICT Academy, IIT Guwahati |
