Academic Profile of Dr. Pungbili Islary

Name: Dr. Pungbili Islary
Designation: Assistant Professor
Sex: Female
Category: ST
Residential Address: Vill – No. 1 Pakriguri, P.O. – Simbargaon, Dist – Kokrajhar, Assam – 783370
Department: Botany
Date of Joining: 09-10-2024
Mobile Number: 6901912870
Email ID: pungbilii@gmail.com
Area of Specialization: Microbiology
Name of Institution from which Postgraduate Degree was obtained: Bodoland University
Year of Passing Postgraduate Degree: 2017
NET: Yes
Ph.D.: Yes
Topic of PhD: Lichen diversity of Ultapani Forest Range, Manas Biosphere Reserve, Assam and biological activity of selected species
Institution from which Ph.D. is obtained: Bodoland University
Year of Completion of Ph.D.: 2024
Total Teaching Experience: 1 year (Till 2025)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Additions to the lichen flora of Assam with special reference to Astrothelium alboverrucoides, a new record to India. | Studies in Fungi | 2465–4973 | 342–351 | 6(1) | 2021 |
| 2 | Occurrence of 26 new additional records to the lichen biota of Assam. | Asian journal of conservation Biology | 2278–7666 | 211–221 | 10(2) | 2021 |
| 3 | An enumeration of lichen diversity from Ultapani Forest Range of Kokrajhar District, Assam with Ocellularia calvescens and Rhabdodiscus subcavatus, two new records in India | Studies in Fungi | 2465–4973 | 7 | 2022 | |
| 4 | New distributional records of lichenized fungi for India from Assam | Vegetos | 0970–4078 | 2022 | ||
| 5 | New additions to the lichen biota of Assam from Dhubri district, northeastern India | Journal of Threatened taxa | 0974–7907 | 21084–21090 | 14(5) | 2022 |
| 6 | New Distributional Records of Lichens from Kokrajhar of Assam, India | Ambient Science | 2348–5191 | 05-07 | 9(2) | 2022 |
| 7 | Pyrenula chlorospila (Nyl.) Arnold (Pyrenulaceae), a new addition to lichen biota of India | Check List | 1809127X | 773–777 | 18(4) | 2022 |
| 8 | Nutritional and Health- Promoting Effects of Lichens used in Food Applications | Current Nutrition Reports | 2161–3311 | 2023 | ||
| 9 | Evaluation of anticancer, immunomodulatory and anti-inflammatory potential of antioxidant rich Anzia ornatoides, a lichen species from eastern Himalayan region | South African Journal of Botany | 1727–9321 | 266–279 | 164 | 2024 |
| 10 | Phytochemical, proximate analysis and antioxidant activity of the rhizome of Alpinia nigra (Gaertn.) B.L. Burtt (Zingiberaceae) in Tamulpur district, Assam | Plant Science Today | 23481900 | 2024 | ||
| 11 | New additional records of lichenized fungi to Indian lichen biota | Vegetos | 0970–4078 | 2024 | ||
| 12 | New additional records of lichenized fungi from India | Vegetos | 0970–4078 | 2025 | ||
| 13 | Exploration of Lichenized fungi in tea gardens of Assam | Indian Forester | 0019–4816 | 444–450 | 151(1) | 2025 |
| 14 | Phyllopsora pyxinoides, a new record of lichenized fungi to India and 29 others new to Assam | Journal of Bamboo and Rattan | 15691586 | 1–15 | 24(1) | 2025 |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited by | ISBN No | Page No |
| 1 | Graphidaceae from Dhubri District of Assam, North-East India | 2021 | Hemen Chandra Majumdar | 9789392038075 | 77–81 | |
| 2 | Disease management strategies and Importance of Coriandrum sativum L. | 2022 | Mamta Pujari, Bharat Kapoor, Neeta Pande, and Anju Joshi | 9781032627908 | 121–136 | |
| 3 | Secondary compounds of macrolichens from Dhubri District of Assam, North-East India | 2023 | Hemen Chandra Majumdar | 9789392038587 | 161–171 | |
| 4 | Utilization of Black Stone Flowers (Parmotrema perlatum) as a spice in India and their health effects | 2024 | Sankhadip Bose, Sutapa Biswas Majee, Sabyasachi Banerjee | 9781003511694 | 47–55 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl No | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | New records of Lichen biota from Kokrajhar district of Assam, located in the Indo-Bhutan border | Current Perspectives in Environmental Pollution: Challenges and opportunities | Tezpur University | National |
| 2 | Preliminary phytochemical screening of Helixanthera ligustrina (Wall.) Danser found in Kokrajhar district, Assam | Ethnobotany and Resource Management of the Bodos, organized by Centre for Bodo Studies | Bodoland University | International |
| 3 | An enumeration of lichen diversity from Ultapani Forest Range of Kokrajhar district, Assam | International Webinar on Recent Trends in Autotrophic Cryptogam Research | CSIR- NBRI, Lucknow | International |
| 4 | Occurrence of 10 number of lichen species from Ultapani Forest Range of Kokrajhar district, Assam | International Conference on Plant Science | Botanical Society of Assam and Cachar College, Silchar | International |
| 5 | Enumeration of lichen diversity from Kokrajhar district of Assam | Plants and Fungi-Poliphasic Characterization and Bioprospection | University of Jammu | National |
| 6 | Evaluation of antimicrobial activity of the lichen Anzia ornatoides against human pathogens | International conference on Contemporary Antimicrobial | NEHU and Assam University | International |
| 7 | Lichen diversity of Ultapani Forest Range, Manas Biosphere Reserve, Assam | International conference on Biodiversity and Climate Change: Challenges and Opportunities for Nature-Based Solutions | Dibrugarh University | International |
Participation in Conference/ Seminar/ Workshop etc.
| Sl No | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Field based hands-on training on Lichen Systematics | CSIR-NBRI, Lucknow | International |
| 2 | Advanced Techniques in Natural Products and Medicinal Chemistry | CSIR-IIIM, Jammu | International |
| 3 | Molecular Biology and Bioinformatics | IIT Biotech Park, Guwahati | National |
Refresher Courses Attended
| Sl No | Programme | Duration | Organised by |
| 1 | Faculty Induction Programme (FIP-8) | One month | University of Delhi |
