Academic Profile of Dr. Sanswrang Basumatary

Name: Dr. Sanswrang Basumatary
Designation: Assistant Professor
Sex: Male
Category: ST(P)
Vidwan ID: 465448
Employee No: KU-T065
Residential Address: Vill: Romanpara, P.O.: Khargaon, P.S.: Kokrajhar, Dist.: Kokrajhar, State: Assam, Pin: 783370
Department: Botany
Date of Joining: 09-10-2023
Mobile Number: 9101669423
Email ID: suunlyte@gmail.com
Area of Specialization: Plant Taxonomy
Name of Institution from which Postgraduate Degree was obtained: Bodoland University
Year of Passing Postgraduate Degree: 2017
Ph.D.: Completed
Topic of PhD: Floristic Diversity of Chirang Reserve Forest of Bodoland Territorial Region in Assam with Special Reference to Rare, Endangered and Endemic Plants
Institution from which Ph.D. was obtained: Bodoland University
Year of Completion of Ph.D.: 2023
Total Teaching Experience (in years): 2 Years (Till 2025)
Achievement/ Recognition: Life Member of East Himalayan Society for Spermatophyte Taxonomy (EHSST)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Extended distribution of Hoya oreogena Kerr (Apocynaceae: Asclepiadoideae) from Assam, India | Vegetos | E-ISSN: 2229-4473 | 2025 | ||
| 2 | Begonia ovatifolia var. raimonaensis (Begoniaceae), a New Variety from Northeast India | National Academy Science Letters | Print ISSN: 0250-541X; Online/Electronic ISSN: 2250-1754 | 2025 | ||
| 3 | Morphological Variation of Heterostemma alatum (Apocynaceae: Asclepiadoideae) | Journal of Japanese Botany | Print ISSN: 0022-2062; Online ISSN: 2436-6730 | 320–324 | 98(6) | 2023 |
| 4 | Amblyanthopsis burmanica (Primulaceae), an addition to the flora of India | Vegetos | E-ISSN: 2229-4473 | 485 – 489 | 38(2) | 2023 |
| 5 | Two new distribution records of Strobilanthes Blume (Acanthaceae) for Assam, India | Plant Science Today | Online ISSN: 2348-1900 | 33–36 | 9(sp1) | 2022 |
| 6 | New record of an eastern Himalayan endemic species Agapetes bhutanica from Chirang Reserve Forest, India | Zoo’s Print | Print ISSN: 0971-6378; Online ISSN: 0973-2543 | 26–30 | 37(8) | 2022 |
| 7 | A checklist of flowering plants of Raimona National Park, Assam, in North-eastern India | Pleione | ISSN: 0973-9467 | 28–55 | 16(1) | 2022 |
| 8 | A note on feeding observation of Golden Langur on Water Hyacinth | Zoo’s Print | Print ISSN: 0971-6378; Online ISSN: 0973-2543 | 22–25 | 36(3) | 2021 |
| 9 | Two new additions to the orchid flora of Assam | India. Journal of Threatened Taxa | Print ISSN: 0974-7893; Online ISSN: 0974-7907 | 19665–19670 | 13(11) | 2021 |
| 10 | Diversity and Ethnobotany of genus Garcinia L. (Clusiaceae) in Assam, Eastern Himalaya | Ethnobotany Research and Applications | Online ISSN: 1547-3465 | 1–14 | 21 | 2021 |
| 11 | Rediscovery of Sarcopyramis subramanii Nayar (Melastomataceae) 94 years after the type collection from India | Check List | Online ISSN: 1809-127X | 233–237 | 17 (1) | 2021 |
| 12 | Recollection of Trigonostemon semperflorens (Roxb.) Mull. Arg. (Euphorbiaceae) after a gap of century from Assam, India and its conservation status | Asian Journal of Conservation Biology | Online ISSN: 2278-7666 | 348–351 | 9(2) | 2020 |
| 13 | Euphorbia thymifolia L. var. viridis, a new variety of Euphorbiaceae from Assam. | Indian Forester | Print ISSN: 0019-4816; Online ISSN: 2321-094X | 270–272 | 146 (3) | 2020 |
| 14 | Red-breasted Parakeet Psittacula alexandri feeding on the bark of Aglaia spectabilis | Indian Birds | ISSN: 0973-1407 | 62–63 | 16(2) | 2020 |
| 15 | An ethnobotanical survey of antidiabetic medicinal plants used by the Bodo tribe of Kokrajhar district, Assam. | Indian Journal of Traditional Knowledge | Print ISSN: 0972-5938; Online ISSN: 0975-1068 | 421–429 | 18 (3) | 2019 |
Book Chapters Published
| Sl No | Title of the chapter | Year | Name of the Book | Edited by | ISBN No | Page No |
| 1 | Euphorbiaceae s.l. in Kokrajhar district of Assam, India. | 2024 | Diversity of Plants and Microbes: Conservation and Traditional Uses. | A. P. Das, S. Tangjang and T. Wangpan | ISBN : 978-93-6028-409-1 | 147–172 |
| 2 | Diversity of Loranthaceae Juss. Members Occurring in Chirang Reserve. | 2024 | Advanced Botany | H.R. Aglave and S. Baruah | ISBN: 978-81-9683-917-8 | 115–126 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl no | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | PHANEROGAMS OF CHIRANG RESERVE FOREST OF BODOLAND TERRITORIAL REGION (BTR) IN ASSAM, NORTHEAST INDIA | Biodiversity for a Sustainable Future with Special Reference to Taxonomy | Gauhati University & East Himalayan Society for Spermatophyte Taxonomy (EHSST) | National |
| 2 | ORCHID DIVERSITY OF CHIRANG RESERVE FOREST OF MANAS BIOSPHERE RESERVE, ASSAM, INDIA | Plant Taxonomy and Traditional Knowledge in the Himalayas and North-East India & Annual Conference of East Himalayan Society for Spermatophyte Taxonomy (EHHST) | Department of Botany, Rajiv Gandhi University East Himalayan Society for Spermatophyte Taxonomy & Botanical Survey of India | National |
| 3 | RARE ORCHIDS OF CHIRANG RESERVE FOREST, NORTHEAST INDIA | Kanchi Gandhi Merit Award for Young Scientist | East Himalayan Society for Spermatophyte Taxonomy (EHSST) | National |
| 4 | PLANT DIVERSITY AND ETHNOBOTANY OF KOKRAJHAR DISTRICT, ASSAM, NORTHEAST INDIA | Plant Taxonomy and Ethnobotany | Botanical Survey of India, Kolkata under Ministry Of Environment, Forest and Climate Change Government of India. BSI, Calcutta, West Bengal | International |
| 5 | DIVERSITY OF EUPHORBIACEAE OF ULTAPANI FOREST RANGE OF KOKRAJHAR, ASSAM | Biodiversity And Biobanking (Biodiverse 2018) | Indian Institute Of Technology (IIT) Guwahati And Association For The Promotion Of DNA Fingerprinting And Other DNA Technologies | International |
Participation in Conference/ Seminar/ Workshop etc.
| Organised by | Whether International/ National/ Regional/ State level/ College level | ||
| 1 | ‘State Level Resource Persons’ Training for the implementation of Environment Education Programme (EEP) | Assam Science Technology and Environment Council (ASTEC) supported by Ministry of Environment, Forest and Climate Change, Govt. of India | State level (17th and 18th November 2023) |
| 2 | One Day workshop on Research Manuscript Writing and Publication in Reputed Journal | Centre for Bodo Studies, Bodoland University | State level (2021) |
| 3 | 5 days Botanical Nomenclature Course | Botanical Survey Of India, Shillong under Ministry Of Environment, Forest & Climate Change Government Of India | National level (27th-31st January, 2020) |
| 4 | 3 days workshop on “Bioinformatics Approach in Plant Science Research” | Bioinformatics Infrastructure Facility, Department of Biotechnology, Bodoland University | State level (2016) |
| 5 | 3 days State Level Camp On Boidiversity and Climate Change | Assan Science Technology and Environmental Council, Guwahati | State level (2nd to 4th July, 2015) |
| 6 | 2 days Training On Mushroom Farming, Tissue Culture And Post Harvest Method | Department of Biotechnology, Bodoland university, Kokrajhar, BTAD, Assam | State level (20-21st January, 2013) |
| 7 | 4 days “Gyanjyoti programme” | Government of Assam | State level (2nd February to 5th February, 2009) |
| 8 | 1 day Workshop programme on Hazards-Minimizing The Risk Maximizing The Awareness | NEIST, Jorhat in collaboration with Assam Science Society, Kokrajhar Branch, Kokrajhar, Assam | State level (4th August, 2008) |
