Academic Profile of Dr. Gwmsath Mushahary

Name: Dr. Gwmsath Mushahary
Designation: Assistant Professor
Sex: Male
Category: ST (P)
Residential Address: Kashibari (Near DTO office & Kokrajhar Law College, Kokrajhar), PO & PS: Kokrajhar, BTR, Assam, PIN: 783370
Department: Geography
Date of Joining: 09-10-2024
Mobile Number: 8638871937
Email ID: gwmsathm@gmail.com
Area of Specialization: Fluvial Geomorphology
Area of Research: Social issues, migration, and health issues of tribal
Name of Institution from which Postgraduate Degree was obtained: Bodoland University
Year of Passing Postgraduate Degree: 2018
NET: Yes
PhD Details: Completed
Topic of PhD: Bodo Tribal Out-Migrant Youth Workers and Left-Behind Parents: Study of Forest Villages of Kokrajhar District, Assam (India)
Institution from which PhD was obtained: Bodoland University
Year of Completion of PhD: 2025
Total Teaching Experience (in years): 03 years (Till 2025)
Awards Received: Anundoram Borooah Award for securing first division in HSLC final examination (2011) & NFST fellowship (2021) for PhD Program
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Paper | Name of the Journal | ISSN/ ISBN No. | Volume/ Issue | Year/ Date |
| 1 | Inequalities in Education: A Case Study of Dhubri District, Assam, India | International Journal of Management and Humanities (IJMH) | ISSN- 2394-0913 | Vol-4, Issue-8 | 2020 |
| 2 | Health Facilities in Kokrajhar District of Assam, India | International Journal of Management and Humanities (IJMH) | ISSN- 2394-0913 | Vol-4, Issue-10 | 2020 |
| 3 | Determinants of Migrant Workers Remittances: The Case of Forest Villages in Kokrajhar District, Assam | North Eastern Geographer | ISSN- 0973-0915 | Vol.43, No.2 | 2024 |
| 4 | Comparative Analysis of Child Growth Failure Among Under-Five Children: Trends from NFHS-2 to NFHS-5 in North East India | TISS Journal of Disability Studies and Research | ISSN- 2583-603X | Vol-IV, Issue-II | 2024 |
| 5 | Mental Health Problems among Left-behind Parents: A Study of Forest Villages of Kokrajhar District in Assam, India | INSPA Journal of Applied and School Psychology | ISSN-3048-698X | Vol- VI, No. 2 | 2025 |
| 6 | Understanding the Causes of Migration Among Bodo Tribal Youth: Insights from Left-Behind Parents | IASSI Quarterly: Contributions to Indian Social Science | ISSN – 0970-9061 | Vol. 44 No. 2 | 2025 |
| 7 | Understanding substance use patterns among male adults in North East India: Insights from NFHS-5 data | Geographical Outlook | ISSN- 0433-4515 | Vol. 32/33/34 | 2025 |
Book Chapters Published
| Sl. No. | Title of the Chapter | Year | Name of the Book & Page No. | Edited By | ISBN No. |
| 1 | A Study on Spatio-temporal Course Change of River Gaurang in Assam, India | 2020 | CREDEENCE | Dr. Rupa Rani Sonowal & Dr. Safiqur Rahman | ISBN-978-81-948413-7-1 |
Presentation of Papers in Conferences / Seminars/ Workshops, etc.
| Sl. No. | Title of paper presented | Title of conference/ seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Detection of Change in land use and land cover of Kokrajhar town during 2001-2021 | Problems and Prospects of Socio-economic Development and Demographic Issues of Scheduled Tribes of North-East India | Department of Geography, Bodoland University Kokrajhar, Assam (30th & 31st July, 2021) | National |
| 2 | Impact of Labour Migration on Left-Behind Families: Evidence from the Tribal Villages of Assam | Tracking Progress of Sustainable Development Goals with a Focus on Uttar Pradesh | International Institute for Population Science (IIPS) & Department of Statistics, Institute of Science, BHU (12th & 13th February 2024 | National |
| 3 | Impact of Internal Migration on Migrants’ Families Left Behind in the Rural Areas of Assam | Annual Research Conference of Population Association of Sri Lanka (ARC-PASL) | Population Association of Sri Lanka (ARC-PASL) 17th February 2024 | International |
| 4 | Understanding the Causes of Bodo Tribal Migrant Workers from Left-Behind Parents (LBP) | International Conference on Migration and Sustainable Development: Opportunities, Challenges and Way Forward | Centre for Labour Studies & Practices, Tata Institute of Social Sciences (TISS) Mumbai, Maharashtra & International Institute of Migration and Development (IIMAD) Thiruvananthapura, Kerala (15th & 16th December 2023 | International |
| 5 | Factors explaining regional variation in contraceptive use among married women in India | Geospatial Technology for Sustainable Development: A Way Forward for Viksit Bharat | XIX DGSI INTERNATIONAL GEOGRAPHY CONFERENCE (DECCAN GEOGRAPHICAL SOCIETY OF INDIA), Dept. of Geography, CUSB, GAYA (22-24 February 2024 | International |
| 6 | Spatial variation and covariates of Child Growth Failure among under-five children in India | 45th Annual Conference of IASP | Indian Association for the Study of Population (IASP), 45th annual conference, JNU, Delhi (12-14 December 2024) | National |
| 7 | Understanding Substance use patterns among male adults in Northeast India: Insight from NFHS-5 Data | Sustainable Development for Atmanirbhar Bharat: A Self-Reliant Initiative | ICSSR, Dept. of Economics & Political Science, Fakiragram College (20th June 2024 | National |
| 8 | A Comparative Study on the Socio-Economic Well-Being of Bodo Tribal and Non-Tribal Street Vendors of the Gossaigaon Town Area, Assam | Essence of Geography: What, Where, Why, and How | Department of Geography, Cooch Behar Panchanan Barma University, Cooch Behar, West Bengal (11th & 12th November 2022 | International |
| 9 | Impact of Covid-19 on Educational System of Assam: A Review | Impact of Covid-19: A Global Challenge | Department of Economics, Gossaigaon College, Gossaigaon (29th, 30th & 31st July 2020) | International |
| 10 | Empowering Women through Government Schemes: The Status of Empowerment in BTAD | Gender & Development: A Global Perspective | Department of Economics, Gossaigaon College, Gossaigaon (26th & 28th Aug 2019) | International |
Participation in Conference/ Seminar/ Workshop, etc.
| Sl. No. | Title of Conference/ Seminar | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | One week online international workshop on “Research Methodology” | Department of Commerce, Assam University, Silchar (2020) | National |
| 2 | One-week online workshop on “Data Analysis with SPSS” | Department of Geography, Bodoland University (2020) | National |
| 3 | Workshop on Data Analysis in Geographical Research using ‘R’ and ‘MS-Excel’ | NEIGS & Department of Geography, Gauhati University (2020) | National |
| 4 | National Level One Week Online GIS Training Workshop | Department of Geography, Pragjyotish College (2020) | National |
| 5 | “A seven days online workshop on Computational Technologies” | Department of Computer Science & Technology, Bodoland University (2021) | National |
| 6 | One-Week National Workshop on “Recent Trends in Migration and Health in India” | Department of Geography, Banaras Hindu University (2022) | National |
| 7 | One-week Faculty Development program on “revamping of teacher Education Programme” | West Guwahati College of Education, Pandu (2023) | National |
| 8 | ACADEMIC WRITING FOR HIGHER EDUCATION TEXTBOOKS IN BODO LANGUAGE | BODOLAND UNIVERSITY, KOKRAJHAR, ASSAM (2025) | Regional |
| 9 | 2-Day Teachers’ Training Programme on Mentoring Cutting Edge Research in the Light of NEP 2020 | UGC-MMTTC, Gauhati University & Kokrajhar University (9th & 10th October, 2025 | National |
Refresher Courses Attended
| Sl. No. | Programme | Duration | Organised by |
| 1 | Faculty Induction Programme No 1 (FIP 15) | 27 Days | UGC-Malaviya Mission Teacher Training Centre (MMTTC), University of Calcutta, (July 3-30) 2025 |
Extension Activities
| Sl. No. | Nature of Activity |
| 1 | Presiding Officer of Bodoland Territorial Council Election 2025 (held on 22nd September 2025) |
| 2 | Polling Officer of KUSU Election 2025 (held on 8th November, 2025) |
| 3 | Asst. General Secretary of Kokrajhar University Teachers Association (KUTA) for the session 2025-26 |
| 4 | Observer of adopted school of Kokrajhar University (Mojatigaon No. 626 Mojati L.P. School for the period of 2025-2029) |
Professional Memberships / Affiliations
| Sl. No. | Name of Organization | Membership |
| 1 | Indian Association for the Study of Population (IASP) | Annual Member |
| 2 | National Association of Geographers (NAGI) | Annual Member |
| 3 | Institute of Indian Geographers (IIG) | Annual Member |
