Academic Profile of Mrs. Alpana Devi

Name: Mrs. Alpana Devi
Designation: Associate Professor, Head of Department, Education
Sex: Female
Category: OBC
Residential Address: Subhashpally Kokrajhar, Ward No. 3 P.O+Dist.= Kokrajhar
Department: Education
Date of Joining: 26/08/1996
Mobile Number: 9365002615
Email ID: alpanad28@gmail.com
Area of Specialization: Abnormal Psychology
Name of Institution from which Postgraduate Degree was obtained: Gauhati University
Year of Passing Postgraduate Degree: 1995
Total Teaching Experience (in years): 29 years (Till 2025)
Research and Academic Contributions
Research Papers Published in Journals
| Sl. No. | Title of the Journal Article | Name of the Journal | ISSN/ISBN No. | Page No. | Volume/Issue | Year/Date |
| 1 | Quality Control and Quality Assurance in Higher Education | Higher Education in India Trends, Challenges and opportunities | ISBN-978-93-92108-40-2 | 53 | I | 2022 |
| 2 | Political participation of Women in North-East India | Revisiting North-East India History, Society and ethnicity | ISBN-978-93-91661-37-3 | 235 | I | 2022 |
| 3 | Teacher Education and role of National and State level organizations: NCTE, NCERT, SCERT | Teacher Education in India Trends, Challenges and opportunities | ISBN-978-93-92108-24-2 | 185 | I | 2022 |
Presentation of Papers in Conferences / Seminars/ Workshops etc.
| Sl no | Title of paper presented | Title of seminar/ workshop | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Women Empowerment and Decision Making | The Changing Status of Women: Myth and Reality with special reference to Northeast India (Seminar) | Kokrajhar Govt. College, Kokrajhar | International |
| 2 | Higher Education as Service for Human Development | Socio-Economic Issues and Regional Development (Seminar) | Department of Economics in collaboration with IQAC, Kokrajhar Govt. College | National |
Participation in Conference/ Seminar/ Workshop etc.
| Sl no | Title of Seminar/Workshop | Organised by | Whether International/ National/ Regional/ State level/ College level |
| 1 | Improvement of the standard of Education in Kokrajhar District ( Seminar cum worskshop) | District Administration, Kokrajhar | State level |
| 2 | Fine Arts ( International workshop cum seminar) | Kokrajhar Music & Fine Arts College, Kokrajhar | International |
| 3 | Declining Trend of enrolment in Science stream in Colleges; with special Reference to Rural Areas of Assam (Seminar) | Kokrajhar College | National |
| 4 | Insurgency in North-East India and its impact on Socio-Economy of the Region (Seminar) | Kokrajhar College | National |
| 5 | Extension Education with special reference to the North-East Region ( Seminar) | Sapatgram College, Sapatgram | National |
| 6 | Bodo Children’s Literature (Seminar) | Sahitya Akademi & Deptt. Of Bodo, Kokrajhar Govt. College | National |
| 7 | Applications of Remote Sensing and GIS in Natural Resource Management (Seminar cum Training workshop) | Kokrajhar Govt. College, Kokrajhar in collaboration with Forest Department (Wildlife Division), BTC | National |
| 8 | Stress related to COVID-19 in Youth and self-harm behabior (National Webinar) | Sualkuchi Budram Madhab Satradhikar College, Sualkuchi | National |
| 9 | New Education Policy, 2020 (National Webinar) | Department of Education, Kokrajhar Govt. College in collaboration with IQAC, Kokrajhar Govt. College, Kokrajhar | National |
| 10 | Five days orientation programme for Mathematics and Science Graduate Teachers of Kokrajhar District and Western part of Chirang District (Five days Orientation programme) participated as Resource Person. | IQAC, Kokrajhar Govt. College in collaboration with the department of Education, B.T.C | State level |
Research Projects Undertaken (Completed)
| Sl no | Title | Agency | Period | Grant/ Amount Mobilized (Rs. in Lakh) |
| 1 | A study of Environmental Awareness among the Degree Students of Kokrajhar District | UGC | 31/03/2008 to 30/03/2010 | Rs. 1,00,000/- |
| 2 | A study on Mental Health and Awareness among the Degree Students of Kokrajhar District | UGC | 10/09/2014 to 09/09/2016 | Rs. 1,30,000/- |
Refresher Courses Attended
| Sl no | Title | Agency | Period | Grant/ Amount Mobilized (Rs. in Lakh) |
| 1 | A study of Environmental Awareness among the Degree Students of Kokrajhar District | UGC | 31/03/2008 to 30/03/2010 | Rs. 1,00,000/- |
| 2 | A study on Mental Health and Awareness among the Degree Students of Kokrajhar District | UGC | 10/09/2014 to 09/09/2016 | Rs. 1,30,000/- |
